Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 241.310 | 243.480 | 240.000 | -0.690 | -0.29% | 1.36M | ||
| 412.81 | 414.97 | 401.02 | +8.34 | +2.06% | 4.7M | ||
| 10.63 | 10.69 | 10.03 | +0.53 | +5.25% | 3.74M | ||
| 22.740 | 22.770 | 22.470 | +0.040 | +0.18% | 9.69M | ||
| 591.97 | 595.00 | 580.98 | +3.41 | +0.58% | 153.22K | ||
| 178.02 | 179.05 | 176.02 | +0.07 | +0.04% | 202.27K | ||
| 304.54 | 304.92 | 300.34 | +1.26 | +0.42% | 188.67K | ||
| 20.500 | 20.520 | 20.170 | +0.100 | +0.49% | 7.95M | ||
| 17.420 | 17.550 | 17.200 | -0.050 | -0.29% | 2.66M | ||
| 54.140 | 54.720 | 53.740 | -0.130 | -0.24% | 348.81K | ||
| 208.35 | 208.39 | 204.13 | +0.53 | +0.26% | 645.05K | ||
| 143.66 | 146.44 | 143.16 | -2.78 | -1.90% | 598.85K | ||
| 57.800 | 58.070 | 56.760 | +0.410 | +0.71% | 699.64K | ||
| 36.850 | 37.070 | 36.450 | +0.110 | +0.30% | 442.6K | ||
| 49.600 | 50.140 | 49.080 | +0.580 | +1.18% | 1.54M | ||
| 373.10 | 373.10 | 373.10 | 0.00 | 0.00% | 0 | ||
| 197.000 | 197.490 | 194.010 | +1.210 | +0.62% | 2.55M | ||
| 202.45 | 202.90 | 197.80 | +3.95 | +1.99% | 703.74K | ||
| 17.940 | 18.030 | 17.410 | -0.010 | -0.06% | 2.02M | ||
| 206.840 | 209.730 | 203.070 | +0.430 | +0.21% | 3.28M | ||
| 153.700 | 154.460 | 148.040 | +3.550 | +2.36% | 227.65K | ||
| 196.000 | 196.750 | 192.530 | +1.670 | +0.86% | 67.25K | ||
| 102.850 | 104.500 | 102.410 | -1.610 | -1.54% | 296.39K | ||
| 45.000 | 45.110 | 43.810 | +0.630 | +1.42% | 513.77K | ||
| 41.670 | 41.790 | 40.650 | +0.750 | +1.83% | 1.1M | ||
| 59.650 | 59.770 | 58.010 | +1.520 | +2.61% | 218.83K | ||
| 21.840 | 21.910 | 21.040 | +0.400 | +1.87% | 1.46M | ||
| 963.40 | 978.96 | 942.75 | -4.49 | -0.46% | 149.61K | ||
| 286.90 | 288.29 | 280.02 | +2.52 | +0.89% | 151.88K | ||
| 57.740 | 57.740 | 56.700 | +0.520 | +0.91% | 4.04M | ||
| 163.85 | 165.40 | 163.60 | -1.92 | -1.16% | 185.59K | ||
| 63.03 | 63.03 | 61.34 | +1.08 | +1.74% | 422.53K | ||
| 13.77 | 13.80 | 13.46 | +0.19 | +1.40% | 790.44K | ||
| 16.080 | 16.590 | 16.000 | -0.490 | -2.96% | 564.73K | ||
| 59.270 | 59.490 | 56.730 | +1.660 | +2.88% | 516.12K |
No Earning Reports have been scheduled