Key Insurance reports 51.3% surge in pre-tax profit
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 3.13 | 3.39 | 3.13 | -0.02 | -0.63% | 3.72K | ||
| 69.04 | 69.25 | 69.02 | +0.03 | +0.04% | 8.66K | ||
| 5.38 | 5.40 | 5.15 | 0.00 | 0.00% | 161 | ||
| 20.39 | 20.49 | 20.31 | -0.08 | -0.39% | 243.14K | ||
| 101.72 | 103.00 | 101.50 | +0.48 | +0.47% | 12.62K | ||
| 70.52 | 70.80 | 70.00 | +0.54 | +0.77% | 8.03K | ||
| 14.81 | 14.95 | 14.76 | +0.03 | +0.20% | 290.04K | ||
| 16.01 | 16.55 | 16.00 | -0.20 | -1.23% | 575.3K | ||
| 22.51 | 22.55 | 22.51 | -1.23 | -5.18% | 20.09K | ||
| 12.06 | 12.50 | 12.00 | +0.01 | +0.08% | 9.66K | ||
| 12.51 | 12.58 | 12.50 | -0.03 | -0.24% | 11.1K | ||
| 37.07 | 37.50 | 36.50 | +0.07 | +0.19% | 1.38K | ||
| 47.00 | 47.00 | 46.99 | -0.20 | -0.42% | 14.92K | ||
| 13.1600 | 13.1600 | 13.1500 | 0.0000 | 0.00% | 2.28K | ||
| 1.06 | 1.06 | 1.06 | +0.02 | +1.92% | 86 | ||
| 1.150 | 1.150 | 1.150 | +0.010 | +0.88% | 4.4K | ||
| 2.67 | 2.80 | 2.60 | +0.02 | +0.75% | 14.37K | ||
| 76.92 | 83.39 | 76.00 | +0.76 | +1.00% | 1.31K | ||
| 50.23 | 50.45 | 50.00 | -0.02 | -0.04% | 49.36K | ||
| 3.270 | 3.350 | 3.100 | +0.220 | +7.21% | 3.21K | ||
| 39.97 | 40.00 | 39.50 | -0.03 | -0.07% | 41.23K | ||
| 13.07 | 14.59 | 13.00 | -1.14 | -8.02% | 3.84M | ||
| 9.67 | 10.00 | 9.26 | +1.25 | +14.85% | 182 |
No Earning Reports have been scheduled