Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1798 | 1.1797 | 1.1802 | 1.1772 | +0.0001 | +0.01% | 10:59:10 | |
| GBP/USD | 1.3569 | 1.3575 | 1.3580 | 1.3544 | -0.0006 | -0.04% | 10:59:04 | |
| USD/JPY | 158.99 | 158.78 | 159.15 | 158.65 | +0.21 | +0.13% | 10:59:06 | |
| USD/CHF | 0.7815 | 0.7810 | 0.7832 | 0.7799 | +0.0005 | +0.06% | 10:59:04 | |
| AUD/USD | 0.7157 | 0.7112 | 0.7163 | 0.7112 | +0.0045 | +0.63% | 10:58:53 | |
| EUR/GBP | 0.8695 | 0.8693 | 0.8698 | 0.8687 | +0.0002 | +0.02% | 10:58:33 | |
| USD/CAD | 1.3748 | 1.3769 | 1.3789 | 1.3740 | -0.0021 | -0.15% | 10:59:03 | |
| NZD/USD | 0.5905 | 0.5901 | 0.5913 | 0.5892 | +0.0004 | +0.07% | 10:59:10 | |
| EUR/JPY | 187.56 | 187.31 | 187.60 | 187.11 | +0.25 | +0.13% | 10:59:07 | |
| GBP/JPY | 215.73 | 215.53 | 215.83 | 215.20 | +0.20 | +0.09% | 10:59:02 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.01% | 0.08% | 0.01% | 1.16% | 2.55% | 0.44% | 7.25% | |
| GBP/USD | -0.02% | 0.09% | -0.04% | 1.31% | 1.88% | 0.71% | 9.32% | |
| USD/JPY | 0.01% | -0.03% | 0.13% | 0.25% | -0.05% | 1.48% | 18.85% | |
| USD/CHF | 0.03% | -0.06% | 0.06% | -1.26% | -0.80% | -1.41% | -12.56% | |
| AUD/USD | -0.01% | 0.15% | 0.63% | 1.59% | 1.20% | 7.24% | 6.69% | |
| EUR/GBP | 0.03% | -0.01% | 0.01% | -0.16% | 0.65% | -0.26% | -1.86% | |
| USD/CAD | 0.01% | -0.10% | -0.15% | -0.71% | 0.45% | 0.17% | 2.90% | |
| NZD/USD | -0.02% | 0.17% | 0.10% | 1.44% | 0.78% | 2.57% | -4.74% | |
| EUR/JPY | 0.01% | 0.05% | 0.13% | 1.39% | 2.49% | 1.92% | 27.48% | |
| GBP/JPY | -0.02% | 0.06% | 0.10% | 1.56% | 1.83% | 2.19% | 29.92% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Investing.com -- Bank of Japan officials are likely to...
Wall Street’s Q1 earnings season gathers momentum in the...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....
How much policy uncertainty and geopolitical risk can the US...