Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 2.30 | 2.30 | 2.30 | 0.00 | 0.00% | 0 | ||
| 1.86 | 1.86 | 1.86 | 0.00 | 0.00% | 0 | ||
| 5.200 | 5.200 | 4.900 | 0.000 | 0.00% | 359 | ||
| 90.00 | 90.00 | 90.00 | 0.00 | 0.00% | 0 | ||
| 4.30 | 4.30 | 4.30 | 0.00 | 0.00% | 0 | ||
| 2.600 | 2.600 | 2.600 | 0.000 | 0.00% | 0 | ||
| 1.160 | 1.160 | 1.160 | 0.000 | 0.00% | 0 | ||
| 1.72 | 1.72 | 1.72 | 0.00 | 0.00% | 0 | ||
| 8.200 | 8.240 | 8.040 | 0.000 | 0.00% | 0 | ||
| 1.65 | 1.65 | 1.65 | 0.00 | 0.00% | 0 | ||
| 11.50 | 11.50 | 11.50 | 0.00 | 0.00% | 15 | ||
| 0.8000 | 0.8000 | 0.8000 | 0.0000 | 0.00% | 0 | ||
| 2.240 | 2.240 | 2.040 | 0.000 | 0.00% | 0 | ||
| 1.70 | 1.70 | 1.70 | 0.00 | 0.00% | 0 | ||
| 0.128 | 0.128 | 0.128 | 0.000 | 0.00% | 0 | ||
| 0.440 | 0.440 | 0.440 | 0.000 | 0.00% | 0 | ||
| 1.1700 | 1.1700 | 1.1700 | 0.0000 | 0.00% | 0 | ||
| 24.80 | 25.00 | 24.80 | 0.00 | 0.00% | 0 | ||
| 5.6000 | 5.6800 | 5.5600 | 0.0000 | 0.00% | 0 | ||
| 0.085 | 0.085 | 0.085 | 0.000 | 0.00% | 0 | ||
| 0.468 | 0.474 | 0.450 | 0.000 | 0.00% | 0 | ||
| 3.54 | 3.54 | 3.54 | 0.00 | 0.00% | 0 | ||
| 11.60 | 11.60 | 11.00 | 0.00 | 0.00% | 0 | ||
| 0.500 | 0.510 | 0.500 | 0.000 | 0.00% | 0 | ||
| 1.05 | 1.05 | 1.05 | 0.00 | 0.00% | 0 | ||
| 5.05 | 5.05 | 5.05 | 0.00 | 0.00% | 0 | ||
| 3.00 | 3.00 | 3.00 | 0.00 | 0.00% | 0 | ||
| 0.800 | 0.800 | 0.500 | +0.050 | +6.67% | 800 | ||
| 0.212 | 0.212 | 0.212 | 0.000 | 0.00% | 0 | ||
| 7.000 | 7.000 | 7.000 | 0.000 | 0.00% | 0 | ||
| 0.254 | 0.254 | 0.254 | 0.000 | 0.00% | 0 | ||
| 3.100 | 3.100 | 3.060 | 0.000 | 0.00% | 0 | ||
| 0.062 | 0.062 | 0.060 | 0.000 | 0.00% | 0 | ||
| 1.060 | 1.060 | 1.020 | 0.000 | 0.00% | 0 | ||
| 13.50 | 13.60 | 13.50 | 0.00 | 0.00% | 0 | ||
| 2.82 | 2.82 | 2.82 | 0.00 | 0.00% | 0 | ||
| 8.50 | 8.50 | 8.50 | 0.00 | 0.00% | 0 | ||
| 2.40 | 2.40 | 2.40 | 0.00 | 0.00% | 0 | ||
| 0.282 | 0.282 | 0.282 | 0.000 | 0.00% | 0 | ||
| 1.15 | 1.15 | 1.15 | 0.00 | 0.00% | 0 | ||
| 35.60 | 35.60 | 35.60 | 0.00 | 0.00% | 0 | ||
| 6.30 | 6.30 | 6.30 | 0.00 | 0.00% | 0 | ||
| 3.800 | 3.840 | 3.800 | 0.000 | 0.00% | 0 | ||
| 2.78 | 2.78 | 2.78 | 0.00 | 0.00% | 0 | ||
| 28.60 | 28.60 | 28.60 | 0.00 | 0.00% | 0 | ||
| 115.00 | 115.00 | 115.00 | 0.00 | 0.00% | 0 | ||
| 1.01 | 1.01 | 1.01 | -0.09 | -8.18% | 350 | ||
| 1.89 | 1.89 | 1.89 | 0.00 | 0.00% | 0 | ||
| 5.10 | 5.10 | 5.10 | 0.00 | 0.00% | 0 | ||
| 15.50 | 15.50 | 14.90 | 0.00 | 0.00% | 0 | ||
| 0.3600 | 0.3600 | 0.3600 | 0.0000 | 0.00% | 0 | ||
| 5.00 | 5.50 | 5.00 | 0.00 | 0.00% | 0 | ||
| 0.890 | 0.890 | 0.800 | 0.000 | 0.00% | 0 | ||
| 1.750 | 1.750 | 1.730 | 0.000 | 0.00% | 0 | ||
| 14.50 | 14.50 | 14.50 | 0.00 | 0.00% | 0 | ||
| 1.530 | 1.530 | 1.530 | 0.000 | 0.00% | 0 | ||
| 0.680 | 0.700 | 0.680 | 0.000 | 0.00% | 0 | ||
| 1.375 | 1.400 | 1.375 | 0.000 | 0.00% | 0 | ||
| 2.470 | 2.470 | 2.460 | 0.000 | 0.00% | 0 | ||
| 0.630 | 0.630 | 0.630 | 0.000 | 0.00% | 0 | ||
| 0.046 | 0.046 | 0.046 | 0.000 | 0.00% | 0 | ||
| 3.20 | 3.20 | 3.20 | 0.00 | 0.00% | 0 | ||
| 12.80 | 12.80 | 12.80 | 0.00 | 0.00% | 0 | ||
| 0.510 | 0.510 | 0.500 | 0.000 | 0.00% | 0 | ||
| 0.486 | 0.486 | 0.486 | 0.000 | 0.00% | 0 | ||
| 2.860 | 2.860 | 2.860 | 0.000 | 0.00% | 0 | ||
| 4.680 | 4.680 | 4.680 | 0.000 | 0.00% | 0 | ||
| 1.720 | 1.720 | 1.720 | 0.000 | 0.00% | 0 | ||
| 0.890 | 0.926 | 0.880 | 0.000 | 0.00% | 0 | ||
| 29.600 | 29.600 | 29.600 | 0.000 | 0.00% | 0 | ||
| 9.300 | 9.300 | 8.550 | 0.000 | 0.00% | 0 | ||
| 7.600 | 7.600 | 7.600 | 0.000 | 0.00% | 0 | ||
| 55.000 | 55.800 | 53.600 | 0.000 | 0.00% | 0 | ||
| 145.00 | 145.00 | 145.00 | 0.00 | 0.00% | 0 | ||
| 1.380 | 1.380 | 1.380 | 0.000 | 0.00% | 0 | ||
| 0.535 | 0.535 | 0.535 | 0.000 | 0.00% | 0 | ||
| 1.90 | 1.90 | 1.90 | 0.00 | 0.00% | 0 | ||
| 0.61 | 0.61 | 0.60 | 0.00 | 0.00% | 0 | ||
| 2.340 | 2.380 | 2.320 | 0.000 | 0.00% | 0 | ||
| 1.70 | 1.70 | 1.70 | 0.00 | 0.00% | 0 | ||
| 0.31 | 0.31 | 0.31 | 0.00 | 0.00% | 0 | ||
| 4.68 | 4.68 | 4.68 | 0.00 | 0.00% | 0 | ||
| 7.40 | 7.46 | 7.40 | 0.00 | 0.00% | 0 | ||
| 43.00 | 46.00 | 43.00 | 0.00 | 0.00% | 0 | ||
| 4.90 | 5.00 | 4.90 | 0.00 | 0.00% | 0 | ||
| 10.00 | 10.00 | 10.00 | 0.00 | 0.00% | 0 | ||
| 45.40 | 45.40 | 45.40 | 0.00 | 0.00% | 0 | ||
| 2.20 | 2.20 | 2.20 | 0.00 | 0.00% | 0 | ||
| 0.52 | 0.52 | 0.51 | 0.00 | 0.00% | 0 | ||
| 0.50 | 0.50 | 0.50 | 0.00 | 0.00% | 0 | ||
| 1.55 | 1.55 | 1.55 | 0.00 | 0.00% | 0 | ||
| 0.69 | 0.69 | 0.69 | 0.00 | 0.00% | 0 |
No Earning Reports have been scheduled