Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.7800 | 0.7802 | 0.7805 | 0.7807 | 0.7810 | 0.7812 | 0.7815 |
| Fibonacci | 0.7802 | 0.7804 | 0.7805 | 0.7807 | 0.7809 | 0.7810 | 0.7812 |
| Camarilla | 0.7808 | 0.7808 | 0.7809 | 0.7807 | 0.7809 | 0.7810 | 0.7810 |
| Woodie's | 0.7802 | 0.7803 | 0.7807 | 0.7808 | 0.7812 | 0.7813 | 0.7817 |
| DeMark's | - | - | 0.7806 | 0.7808 | 0.7812 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 41.987 | Sell |
| STOCH(9,6) | 31.111 | Sell |
| STOCHRSI(14) | 32.900 | Sell |
| MACD(12,26) | -0.000 | Sell |
| ADX(14) | 30.043 | Sell |
| Williams %R | -70.001 | Sell |
| CCI(14) | -93.3324 | Sell |
| ATR(14) | 0.0006 | Less Volatility |
| Highs/Lows(14) | -0.0003 | Sell |
| Ultimate Oscillator | 43.424 | Sell |
| ROC | -0.102 | Sell |
| Bull/Bear Power(13) | -0.0004 | Sell |
|
Buy: 0 Sell: 11 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.7808 Sell |
0.7809 Sell |
| MA10 |
0.7812 Sell |
0.7811 Sell |
| MA20 |
0.7816 Sell |
0.7813 Sell |
| MA50 |
0.7813 Sell |
0.7824 Sell |
| MA100 |
0.7850 Sell |
0.7847 Sell |
| MA200 |
0.7897 Sell |
0.7878 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||