Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3721 | 1.3725 | 1.3727 | 1.3731 | 1.3733 | 1.3737 | 1.3739 |
| Fibonacci | 1.3725 | 1.3727 | 1.3729 | 1.3731 | 1.3733 | 1.3735 | 1.3737 |
| Camarilla | 1.3727 | 1.3728 | 1.3728 | 1.3731 | 1.3730 | 1.3730 | 1.3731 |
| Woodie's | 1.3721 | 1.3725 | 1.3727 | 1.3731 | 1.3733 | 1.3737 | 1.3739 |
| DeMark's | - | - | 1.3726 | 1.3731 | 1.3732 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 32.192 | Sell |
| STOCH(9,6) | 18.274 | Oversold |
| STOCHRSI(14) | 17.210 | Oversold |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 34.270 | Sell |
| Williams %R | -98.245 | Oversold |
| CCI(14) | -90.6470 | Sell |
| ATR(14) | 0.0010 | Less Volatility |
| Highs/Lows(14) | -0.0008 | Sell |
| Ultimate Oscillator | 41.593 | Sell |
| ROC | -0.413 | Sell |
| Bull/Bear Power(13) | -0.0023 | Sell |
|
Buy: 0 Sell: 8 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3732 Sell |
1.3731 Sell |
| MA10 |
1.3733 Sell |
1.3737 Sell |
| MA20 |
1.3750 Sell |
1.3744 Sell |
| MA50 |
1.3761 Sell |
1.3765 Sell |
| MA100 |
1.3796 Sell |
1.3791 Sell |
| MA200 |
1.3840 Sell |
1.3818 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||