Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 590.04 | 591.77 | 593.44 | 595.17 | 596.84 | 598.57 | 600.24 |
| Fibonacci | 591.77 | 593.07 | 593.87 | 595.17 | 596.47 | 597.27 | 598.57 |
| Camarilla | 594.16 | 594.48 | 594.79 | 595.17 | 595.41 | 595.72 | 596.03 |
| Woodie's | 590.00 | 591.75 | 593.40 | 595.15 | 596.80 | 598.55 | 600.20 |
| DeMark's | - | - | 594.30 | 595.60 | 597.70 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.982 | Buy |
| STOCH(9,6) | 53.466 | Neutral |
| STOCHRSI(14) | 65.596 | Buy |
| MACD(12,26) | 1.170 | Buy |
| ADX(14) | 25.154 | Buy |
| Williams %R | -32.301 | Buy |
| CCI(14) | 73.7100 | Buy |
| ATR(14) | 2.9286 | High Volatility |
| Highs/Lows(14) | 0.9428 | Buy |
| Ultimate Oscillator | 58.474 | Buy |
| ROC | -0.025 | Sell |
| Bull/Bear Power(13) | 4.5610 | Buy |
|
Buy: 9 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
592.51 Buy |
592.47 Buy |
| MA10 |
590.02 Buy |
591.78 Buy |
| MA20 |
591.49 Buy |
590.78 Buy |
| MA50 |
587.97 Buy |
587.94 Buy |
| MA100 |
582.59 Buy |
586.59 Buy |
| MA200 |
587.14 Buy |
587.80 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||