Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6.0809 | 6.0892 | 6.0956 | 6.1039 | 6.1103 | 6.1186 | 6.1250 |
| Fibonacci | 6.0892 | 6.0948 | 6.0983 | 6.1039 | 6.1095 | 6.1130 | 6.1186 |
| Camarilla | 6.0980 | 6.0993 | 6.1007 | 6.1039 | 6.1033 | 6.1047 | 6.1060 |
| Woodie's | 6.0799 | 6.0887 | 6.0946 | 6.1034 | 6.1093 | 6.1181 | 6.1240 |
| DeMark's | - | - | 6.0924 | 6.1023 | 6.1071 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 59.092 | Buy |
| STOCH(9,6) | 61.298 | Buy |
| STOCHRSI(14) | 83.689 | Overbought |
| MACD(12,26) | 0.007 | Buy |
| ADX(14) | 34.010 | Buy |
| Williams %R | -18.699 | Overbought |
| CCI(14) | 143.1298 | Buy |
| ATR(14) | 0.0156 | Less Volatility |
| Highs/Lows(14) | 0.0064 | Buy |
| Ultimate Oscillator | 51.754 | Buy |
| ROC | 0.321 | Buy |
| Bull/Bear Power(13) | 0.0239 | Buy |
|
Buy: 9 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
6.0983 Buy |
6.0990 Buy |
| MA10 |
6.0921 Buy |
6.0939 Buy |
| MA20 |
6.0886 Buy |
6.0909 Buy |
| MA50 |
6.0754 Buy |
6.0556 Buy |
| MA100 |
5.9729 Buy |
5.9809 Buy |
| MA200 |
5.8226 Buy |
5.8650 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||