Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 8153.3 | 8159.4 | 8170.8 | 8176.9 | 8188.3 | 8194.4 | 8205.8 |
| Fibonacci | 8159.4 | 8166.1 | 8170.2 | 8176.9 | 8183.6 | 8187.7 | 8194.4 |
| Camarilla | 8177.5 | 8179.1 | 8180.7 | 8176.9 | 8183.9 | 8185.5 | 8187.1 |
| Woodie's | 8156.1 | 8160.8 | 8173.6 | 8178.3 | 8191.1 | 8195.8 | 8208.6 |
| DeMark's | - | - | 8173.9 | 8178.4 | 8191.4 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 43.842 | Sell |
| STOCH(9,6) | 25.431 | Sell |
| STOCHRSI(14) | 23.493 | Oversold |
| MACD(12,26) | -4.700 | Sell |
| ADX(14) | 36.780 | Sell |
| Williams %R | -85.191 | Oversold |
| CCI(14) | -114.4757 | Sell |
| ATR(14) | 21.4857 | Less Volatility |
| Highs/Lows(14) | -2.5645 | Sell |
| Ultimate Oscillator | 42.805 | Sell |
| ROC | -0.749 | Sell |
| Bull/Bear Power(13) | -18.8502 | Sell |
|
Buy: 0 Sell: 9 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
8176.4 Sell |
8178.3 Sell |
| MA10 |
8182.7 Sell |
8184.9 Sell |
| MA20 |
8200.7 Sell |
8185.6 Sell |
| MA50 |
8188.6 Sell |
8199.6 Sell |
| MA100 |
8225.3 Sell |
8173.2 Buy |
| MA200 |
8085.6 Buy |
8102.9 Buy |
|
Buy: 3 Sell: 9 Summary:Sell |
||