Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1796 1.1798 1.1799 1.1801 1.1803 1.1804 1.1806
USD/JPY 158.77 158.82 158.84 158.89 158.94 158.96 159.01
GBP/USD 1.3557 1.3560 1.3563 1.3566 1.3569 1.3572 1.3575
USD/CHF 0.7812 0.7814 0.7815 0.7817 0.7819 0.7820 0.7822
USD/CAD 1.3729 1.3732 1.3733 1.3736 1.3739 1.3740 1.3743
EUR/JPY 187.44 187.47 187.48 187.51 187.54 187.55 187.58
AUD/USD 0.7168 0.7170 0.7170 0.7172 0.7174 0.7174 0.7176
NZD/USD 0.5909 0.5911 0.5912 0.5914 0.5916 0.5917 0.5919
EUR/GBP 0.8697 0.8698 0.8699 0.8700 0.8701 0.8702 0.8703
EUR/CHF 0.9219 0.9221 0.9223 0.9225 0.9227 0.9229 0.9231
AUD/JPY 113.88 113.91 113.94 113.97 114.00 114.03 114.06
GBP/JPY 215.43 215.47 215.50 215.54 215.58 215.61 215.65
CHF/JPY 203.05 203.13 203.17 203.25 203.33 203.37 203.45
EUR/CAD 1.6203 1.6205 1.6207 1.6209 1.6211 1.6213 1.6215
AUD/CAD 0.9845 0.9848 0.9849 0.9852 0.9855 0.9856 0.9859
NZD/CAD 0.8117 0.8119 0.8121 0.8123 0.8125 0.8127 0.8129
CAD/JPY 115.64 115.66 115.67 115.69 115.71 115.72 115.74
NZD/JPY 93.92 93.94 93.95 93.97 93.99 94.00 94.02
AUD/NZD 1.2120 1.2123 1.2124 1.2127 1.2130 1.2131 1.2134
GBP/AUD 1.8904 1.8907 1.8910 1.8913 1.8916 1.8919 1.8922
EUR/AUD 1.6446 1.6449 1.6451 1.6454 1.6457 1.6459 1.6462
GBP/CHF 1.0597 1.0599 1.0601 1.0603 1.0605 1.0607 1.0609
EUR/NZD 1.9942 1.9947 1.9950 1.9955 1.9960 1.9963 1.9968
AUD/CHF 0.5603 0.5605 0.5605 0.5607 0.5609 0.5609 0.5611
GBP/NZD 2.2929 2.2932 2.2934 2.2937 2.2940 2.2942 2.2945
USD/CNY 6.8192 6.8196 6.8199 6.8203 6.8207 6.8210 6.8214
USD/INR 93.232 93.247 93.257 93.272 93.287 93.297 93.312
USD/MXN 17.2415 17.2451 17.2473 17.2509 17.2545 17.2567 17.2603
USD/ZAR 16.3237 16.3410 16.3516 16.3689 16.3862 16.3968 16.4141
USD/SGD 1.2702 1.2705 1.2708 1.2711 1.2714 1.2717 1.2720
USD/HKD 7.8329 7.8332 7.8335 7.8338 7.8341 7.8344 7.8347
USD/DKK 6.3284 6.3298 6.3306 6.3320 6.3334 6.3342 6.3356
GBP/CAD 1.8624 1.8627 1.8629 1.8632 1.8635 1.8637 1.8640
USD/SEK 9.1560 9.1583 9.1597 9.1620 9.1643 9.1657 9.1680
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7116 44.7237 44.7312 44.7433 44.7554 44.7629 44.7750
BTC/USD 43423.9 43608.7 43722.9 43907.7 44092.5 44206.7 44391.4
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email