Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.1806 1.1807 1.1808 1.1808 1.1810 1.1810 1.1810 1.1811 1.1812
USD/JPY 158.67 158.69 158.70 158.70 158.70 158.72 158.72 158.73 158.75
GBP/USD 1.3573 1.3575 1.3576 1.3576 1.3579 1.3578 1.3578 1.3579 1.3581
USD/CHF 0.7806 0.7808 0.7808 0.7809 0.7807 0.7809 0.7810 0.7810 0.7812
USD/CAD 1.3716 1.3718 1.3718 1.3719 1.3718 1.3719 1.3720 1.3720 1.3722
EUR/JPY 187.39 187.42 187.42 187.43 187.44 187.45 187.46 187.46 187.49
AUD/USD 0.7185 0.7187 0.7188 0.7188 0.7191 0.7190 0.7190 0.7191 0.7193
NZD/USD 0.5910 0.5912 0.5913 0.5913 0.5916 0.5915 0.5915 0.5916 0.5918
EUR/GBP 0.8698 0.8698 0.8699 0.8699 0.8698 0.8699 0.8699 0.8700 0.8700
EUR/CHF 0.9220 0.9221 0.9221 0.9221 0.9221 0.9221 0.9221 0.9221 0.9222
AUD/JPY 114.04 114.07 114.08 114.09 114.12 114.11 114.12 114.13 114.16
GBP/JPY 215.43 215.45 215.46 215.47 215.50 215.49 215.50 215.51 215.53
CHF/JPY 203.22 203.24 203.25 203.26 203.29 203.28 203.29 203.30 203.33
EUR/CAD 1.6197 1.6198 1.6198 1.6199 1.6199 1.6199 1.6200 1.6200 1.6201
AUD/CAD 0.9857 0.9859 0.9860 0.9860 0.9863 0.9862 0.9862 0.9863 0.9865
NZD/CAD 0.8110 0.8111 0.8112 0.8112 0.8115 0.8114 0.8114 0.8115 0.8116
CAD/JPY 115.67 115.69 115.70 115.70 115.71 115.72 115.72 115.73 115.75
NZD/JPY 93.82 93.84 93.85 93.86 93.90 93.88 93.89 93.90 93.93
AUD/NZD 1.2152 1.2153 1.2154 1.2154 1.2154 1.2156 1.2156 1.2157 1.2158
GBP/AUD 1.8879 1.8883 1.8884 1.8885 1.8883 1.8887 1.8888 1.8889 1.8893
EUR/AUD 1.6421 1.6425 1.6426 1.6427 1.6425 1.6429 1.6430 1.6431 1.6435
GBP/CHF 1.0600 1.0600 1.0601 1.0601 1.0601 1.0601 1.0601 1.0602 1.0602
EUR/NZD 1.9959 1.9964 1.9965 1.9967 1.9963 1.9969 1.9971 1.9972 1.9977
AUD/CHF 0.5612 0.5613 0.5613 0.5614 0.5614 0.5614 0.5615 0.5615 0.5616
GBP/NZD 2.2947 2.2952 2.2953 2.2955 2.2951 2.2957 2.2959 2.2960 2.2965
USD/CNY 6.8174 6.8176 6.8176 6.8177 6.8175 6.8177 6.8178 6.8178 6.8180
USD/INR 93.235 93.252 93.258 93.263 93.267 93.275 93.280 93.286 93.303
USD/MXN 17.2288 17.2315 17.2324 17.2333 17.2318 17.2351 17.2360 17.2369 17.2396
USD/ZAR 16.3255 16.3282 16.3290 16.3299 16.3306 16.3317 16.3326 16.3334 16.3361
USD/SGD 1.2695 1.2697 1.2697 1.2698 1.2696 1.2698 1.2699 1.2699 1.2701
USD/HKD 7.8300 7.8304 7.8305 7.8307 7.8312 7.8309 7.8311 7.8312 7.8316
USD/DKK 6.3267 6.3274 6.3276 6.3279 6.3276 6.3283 6.3286 6.3288 6.3295
GBP/CAD 1.8620 1.8622 1.8622 1.8623 1.8625 1.8623 1.8624 1.8624 1.8626
USD/SEK 9.1330 9.1349 9.1356 9.1362 9.1367 9.1376 9.1382 9.1389 9.1408
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7615 44.7624 44.7626 44.7629 44.7623 44.7635 44.7637 44.7640 44.7649
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email