Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 41.5 | 44.1 | 0 | 50.00 | 0 | 0% | 0 | 0.85 | 0 |
| 0 | 0% | 36.4 | 39.1 | 0 | 55.00 | 0 | 0% | 0 | 0.85 | 0 |
| 0 | 0% | 31.4 | 34.1 | 0 | 60.00 | 0 | 0% | 0 | 0.85 | 0 |
92.79 |
Price @ Apr 15, 2026 08:17PM GMT | |||||||||
| 0 | 0% | 0 | 0.7 | 0 | 95.00 | 0.58 | 0% | 1.6 | 3.5 | 0 |
| 0 | 0% | 0 | 0.65 | 0 | 100.00 | 0 | 0% | 6.2 | 8.5 | 0 |
| 0 | 0% | 0 | 0.85 | 0 | 105.00 | 0 | 0% | 10.9 | 13.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




