Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| TEF | Derived | EUR | Real-time | |
| TEF | Madrid | EUR | Delayed | |
| TEFe | BATS Europe | EUR | Delayed | |
| 0TDE | London | EUR | Real-time | |
| TEF | Milan | EUR | Real-time | |
| TEF | Xetra | EUR | Delayed | |
| TEF | Frankfurt | EUR | Delayed | |
| TEF | TradeGate | EUR | Delayed | |
| TEFOm | Buenos Aires | ARS | Delayed | |
| TEF | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Victor García | 3.8250 | -0.26% | ||
| Apr 16, 2026 | Miguel Angel... | 3.8300 | -0.39% | ||
| Apr 15, 2026 | Clubpetanca Torrejon... | 3.8400 | -0.65% | ||
| Apr 15, 2026 | José Ortiz | 3.7890 | +0.69% | ||
| Apr 15, 2026 | FRC Rabasco | 3.7800 | +0.93% | ||
| Apr 14, 2026 | Jfm Fma | 3.8000 | +0.39% | ||
| Apr 14, 2026 | david guarch... | 3.8100 | +0.13% | ||
| Apr 14, 2026 | Emilio Martin | 3.7850 | -0.79% | ||
| Apr 14, 2026 | fasesdelabolsa Fantas | 3.7850 | -0.79% | ||
| Apr 14, 2026 | Álvaro Tejedor... | 3.7900 | +0.66% | ||
| Apr 14, 2026 | Mark DD | 3.7950 | -0.53% | ||
| Apr 14, 2026 | Lamberto Burguet | 3.7950 | +0.53% | ||
| Apr 14, 2026 | Fer Garcia | 3.7900 | +0.66% | ||
| Apr 14, 2026 | Frank Reyes | 3.7860 | +0.77% | ||
| Apr 14, 2026 | Julio Pereda | 3.8100 | +0.13% | ||
| Apr 14, 2026 | Julen Diaz de Lezana | 3.7860 | +0.77% | ||
| Apr 13, 2026 | José Porta | 3.8100 | +0.13% | ||
| Apr 13, 2026 | Ernesto Colls Cruañas | 3.8100 | +0.13% | ||
| Apr 13, 2026 | Luis Rubio | 3.8050 | +0.26% | ||
| Apr 10, 2026 | Heriberto Gonzalez... | 3.8400 | -0.65% | ||
| Apr 10, 2026 | jose antonio azagra | 3.8250 | -0.26% | ||
| Apr 10, 2026 | Carlos Rodríguez | 3.8000 | +0.39% | ||
| Apr 10, 2026 | Antonio Arcas De La... | 3.8050 | +0.26% | ||
| Apr 10, 2026 | Manolo Beltran | 3.8200 | -0.13% | ||
| Apr 10, 2026 | Nando Martinez | 3.8400 | Apr 13, 2026 @ 3.7880 | +1.35% | |
| Apr 10, 2026 | Martin González | 3.8300 | Apr 13, 2026 @ 3.7880 | +1.10% | |
| Apr 09, 2026 | Carlos cm | 3.8600 | -1.17% | ||
| Apr 09, 2026 | Nicasio Blanes | 3.8570 | -1.09% | ||
| Apr 09, 2026 | Jose Maria del Alamo... | 3.8500 | Apr 13, 2026 @ 3.7880 | +1.61% | |
| Apr 09, 2026 | Joaquin Arenal | 3.8500 | -0.91% | ||
| Apr 09, 2026 | Jose Ramon Turienzo... | 3.8500 | Apr 15, 2026 @ 3.8310 | -0.49% | |
| Apr 09, 2026 | Jose Ramon Turienzo... | 3.8500 | Apr 15, 2026 @ 3.8310 | -0.49% | |
| Apr 09, 2026 | Javier Sánchez | 3.9020 | Apr 13, 2026 @ 3.7880 | -2.92% | |
| Apr 09, 2026 | German Koloskov | 3.8600 | -1.17% | ||
| Apr 08, 2026 | antonio torres | 3.8900 | -1.93% | ||
| Apr 08, 2026 | Paco Valls Sanchis | 3.9050 | Apr 13, 2026 @ 3.7880 | -3.00% | |
| Apr 08, 2026 | Julian A | 3.9150 | Apr 13, 2026 @ 3.7880 | -3.24% | |
| Apr 08, 2026 | Iñaki San | 3.9000 | -2.18% | ||
| Apr 08, 2026 | Frank Reyes | 3.9000 | Apr 13, 2026 @ 3.7880 | -2.87% | |
| Apr 08, 2026 | Andres Masero | 3.8850 | -1.80% | ||
| Apr 08, 2026 | SEGUNDO GANOZA... | 3.8750 | Apr 13, 2026 @ 3.7880 | +2.25% | |
| Apr 08, 2026 | Paul Verlaine | 3.8700 | Apr 13, 2026 @ 3.7880 | -2.12% | |
| Apr 08, 2026 | jose arji | 3.8700 | +1.42% | ||
| Apr 08, 2026 | Fco Javier Garrido... | 3.8750 | +1.55% | ||
| Apr 08, 2026 | bITTOREN oLANO pAGAY | 3.9000 | -2.18% | ||
| Apr 07, 2026 | Raul MD | 3.9000 | +2.18% | ||
| Apr 07, 2026 | Víctor Mansanet... | 3.9100 | -2.43% | ||
| Apr 07, 2026 | Luis Faraco | 3.9300 | -2.93% | ||
| Apr 07, 2026 | Choni Rodriguez... | 3.9300 | -2.93% | ||
| Apr 07, 2026 | Arturo Fuente | 3.9400 | Apr 13, 2026 @ 3.7880 | -3.86% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review