Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 30.6 | 34.6 | 0 | 45.00 | 0 | 0% | 0 | 1.4 | 0 |
| 0 | 0% | 25.6 | 29.6 | 0 | 50.00 | 0 | 0% | 0 | 1.4 | 0 |
| 0 | 0% | 20.7 | 24.7 | 0 | 55.00 | 0 | 0% | 0 | 1.4 | 0 |
77.67 |
Price @ Apr 15, 2026 08:06PM GMT | |||||||||
| 0.5 | -16.67% | 0.4 | 0.8 | 14 | 80.00 | 6.02 | 0% | 2.6 | 5 | 0 |
| 0.14 | 75% | 0.1 | 0.15 | 10 | 85.00 | 11.59 | 0% | 6.5 | 8.7 | 0 |
| 0.27 | 0% | 0 | 0.4 | 0 | 90.00 | 0 | 0% | 11.9 | 14.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




