Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.45 | 0.8% | 26.2 | 26.6 | 1 | 1.00 | 0.01 | 0% | 0 | 0.01 | 1 |
| 25.1 | 0% | 25.1 | 25.75 | 0 | 2.00 | 0 | 0% | 0 | 0.01 | 0 |
| 24.55 | 0.86% | 24.05 | 24.75 | 3 | 3.00 | 0.01 | 0% | 0 | 0.01 | 3 |
27.42 |
Price @ Apr 15, 2026 04:29PM GMT | |||||||||
| 0.7 | 7.69% | 0.66 | 0.69 | 885 | 27.50 | 0.75 | -17.58% | 0.68 | 0.81 | 1,625 |
| 0.48 | 6.67% | 0.45 | 0.48 | 2,107 | 28.00 | 1.13 | -11.02% | 0.97 | 1.05 | 260 |
| 0.33 | 0% | 0.3 | 0.35 | 943 | 28.50 | 1.49 | -13.87% | 1.32 | 1.39 | 36 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



