Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 94.68 | 6.3% | 93.5 | 96.6 | 2 | 75.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 91.19 | 8.44% | 88.5 | 90.95 | 4 | 80.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 85.82 | 8% | 83.5 | 86 | 17 | 85.00 | 0.01 | 0% | 0 | 0.01 | 75 |
170.9 |
Price @ Apr 15, 2026 06:46PM GMT | |||||||||
| 2.47 | 149.49% | 2.48 | 2.55 | 19,770 | 172.50 | 4.46 | -57.52% | 4.3 | 4.5 | 1,023 |
| 1.67 | 149.25% | 1.63 | 1.67 | 44,007 | 175.00 | 6.37 | -51.08% | 5.95 | 6.15 | 2,286 |
| 1.08 | 129.79% | 1.04 | 1.09 | 5,777 | 177.50 | 9.44 | -38.7% | 7.8 | 8.05 | 16 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




