Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 208 | 214.6 | 0 | 310.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 198 | 203.3 | 0 | 320.00 | 0.28 | 0% | 0 | 0.45 | 2 |
| 0 | 0% | 188 | 195 | 0 | 330.00 | 0.38 | 15.15% | 0 | 0.5 | 17 |
519.91 |
Price @ Apr 15, 2026 08:01PM GMT | |||||||||
| 4.94 | 114.78% | 4.2 | 5.5 | 253 | 520.00 | 4.6 | -57.8% | 3.6 | 4.8 | 17 |
| 3.71 | 131.88% | 3 | 4.1 | 78 | 522.50 | 0 | 0% | 3.9 | 5.8 | 0 |
| 2.69 | 169% | 2.15 | 3 | 198 | 525.00 | 5.77 | -59.08% | 5.6 | 7 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




