Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 153.05 | 155.75 | 0 | 160.00 | 0 | 0% | 0 | 0.05 | 0 |
| 152.94 | 0% | 147.95 | 150.6 | 0 | 165.00 | 0.25 | 0% | 0 | 1.3 | 2 |
| 147.96 | 0% | 143.05 | 145.6 | 0 | 170.00 | 0.25 | 0% | 0 | 1.3 | 1 |
313.93 |
Price @ Apr 15, 2026 08:45PM GMT | |||||||||
| 3.5 | -37.5% | 2.79 | 4.25 | 65 | 315.00 | 3.6 | 24.14% | 3 | 5.25 | 11 |
| 2.03 | -50% | 1.18 | 2.99 | 50 | 317.50 | 5.7 | 37.68% | 4.05 | 7.05 | 2 |
| 1.75 | -37.5% | 1.5 | 1.99 | 122 | 320.00 | 7.63 | 40% | 5.9 | 8.2 | 10 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




