Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 46.1 | 49.4 | 0 | 105.00 | 0 | 0% | 0 | 1.5 | 0 |
| 0 | 0% | 40.9 | 44.2 | 0 | 110.00 | 0 | 0% | 0 | 1.5 | 0 |
| 0 | 0% | 36.3 | 39.2 | 0 | 115.00 | 0 | 0% | 0 | 1.5 | 0 |
152.39 |
Price @ Apr 15, 2026 08:45PM GMT | |||||||||
| 2.1 | 0% | 1.2 | 3.1 | 0 | 155.00 | 3.79 | -37.87% | 3.3 | 5 | 1 |
| 0.95 | 43.94% | 0.45 | 1.15 | 3 | 160.00 | 0 | 0% | 6.5 | 9.7 | 0 |
| 0.31 | 0% | 0.05 | 0.55 | 3 | 165.00 | 0 | 0% | 11 | 14.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




