Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 38.52 | 0% | 37.35 | 39.55 | 0 | 30.00 | 0 | 0% | 0 | 0.04 | 0 |
| 33.33 | 0% | 32.35 | 34.55 | 0 | 35.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 28.5 | 0% | 27.35 | 29.35 | 0 | 40.00 | 0.03 | 0% | 0 | 0.05 | 0 |
68.7 |
Price @ Apr 15, 2026 08:08PM GMT | |||||||||
| 1 | 11.11% | 0.81 | 1.01 | 192 | 69.00 | 1.61 | 5.23% | 1.26 | 1.79 | 8 |
| 0.6 | 9.09% | 0.52 | 0.7 | 425 | 70.00 | 2.06 | -4.63% | 1.81 | 2.2 | 14 |
| 0.33 | -13.16% | 0.25 | 0.34 | 66 | 71.00 | 3 | 0% | 2.61 | 3.45 | 21 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




