Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BEN | NYSE | USD | Real-time | |
| 1BEN | Milan | EUR | Real-time | |
| BEN | TradeGate | EUR | Delayed | |
| BEN | Frankfurt | EUR | Delayed | |
| F1RA34 | B3 | BRL | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 30, 2026 | Francisco Pinilla... | 22.99 | Apr 06, 2026 @ 23.42 | +1.87% | |
| Mar 25, 2026 | 浩樹 山下 | 23.95 | Mar 30, 2026 @ 23.31 | -2.67% | |
| Mar 20, 2026 | Jesús Rueda | 23.87 | Mar 23, 2026 @ 23.92 | +0.21% | |
| Mar 05, 2026 | Max Sandholm | 26.87 | Mar 27, 2026 @ 22.75 | -15.33% | |
| Mar 04, 2026 | luiz pereira | 26.61 | Mar 09, 2026 @ 24.75 | -6.99% | |
| Feb 10, 2026 | Jesús Rueda | 28.13 | Feb 16, 2026 @ 27.03 | -3.91% | |
| Feb 09, 2026 | Marjo Turri | 27.00 | Feb 09, 2026 @ 27.54 | +2.00% | |
| Feb 02, 2026 | Muhamad Amin Adnani | 26.86 | Feb 27, 2026 @ 26.53 | -1.23% | |
| Feb 02, 2026 | fernando garcia | 26.66 | Feb 02, 2026 @ 26.69 | +0.11% | |
| Feb 02, 2026 | Marjo Turri | 26.00 | Feb 02, 2026 @ 26.69 | +2.65% | |
| Jan 29, 2026 | Juan Agustin Nuno... | 25.79 | Feb 20, 2026 @ 27.67 | +7.29% | |
| Jan 23, 2026 | Marjo Turri | 25.00 | Jan 26, 2026 @ 25.54 | +2.16% | |
| Jan 22, 2026 | Roberto Lo Prejato | 25.64 | Jan 26, 2026 @ 25.54 | -0.39% | |
| Jan 20, 2026 | Jose Antonio Cortes | 24.70 | Feb 13, 2026 @ 27.02 | +9.39% | |
| Jan 16, 2026 | Roberto Lo Prejato | 25.97 | Jan 19, 2026 @ 26.00 | +0.12% | |
| Jan 09, 2026 | Benjamin Kühl | 25.58 | Jan 30, 2026 @ 26.63 | +4.10% | |
| Dec 22, 2025 | Robert Boswell | 24.43 | Dec 29, 2025 @ 24.07 | -1.47% | |
| Dec 22, 2025 | אדנה טשאגר | 24.00 | Dec 22, 2025 @ 24.41 | +1.71% | |
| Dec 16, 2025 | Rūta Milkuvienė | 23.35 | Dec 22, 2025 @ 24.41 | -4.54% | |
| Dec 16, 2025 | jerry knickrehm | 23.62 | Dec 22, 2025 @ 24.41 | +3.34% | |
| Dec 15, 2025 | ABRAHAM CALERO | 24.36 | Dec 22, 2025 @ 24.41 | -0.21% | |
| Dec 12, 2025 | Ezequiel ALPUCHE DE... | 23.21 | Dec 15, 2025 @ 23.64 | +1.85% | |
| Dec 02, 2025 | Rūta Milkuvienė | 22.42 | Dec 08, 2025 @ 23.22 | -3.57% | |
| Nov 24, 2025 | Olukemi Daramola | 22.07 | Dec 19, 2025 @ 24.00 | +8.74% | |
| Nov 14, 2025 | Domenico Nappi | 22.29 | Nov 17, 2025 @ 21.95 | +1.53% | |
| Nov 12, 2025 | Eyal Moshe | 23.02 | Nov 17, 2025 @ 21.95 | -4.65% | |
| Oct 21, 2025 | Jorge Martin | 22.68 | Nov 14, 2025 @ 22.19 | -2.16% | |
| Oct 15, 2025 | Marjo Turri | 22.92 | Oct 20, 2025 @ 22.34 | -2.53% | |
| Oct 14, 2025 | 浩樹 山下 | 22.80 | Oct 20, 2025 @ 22.34 | -2.02% | |
| Oct 10, 2025 | Michel Caluwaerts | 23.32 | Oct 13, 2025 @ 22.95 | -1.59% | |
| Oct 06, 2025 | Stephen Mumford | 22.98 | Oct 13, 2025 @ 22.95 | -0.13% | |
| Oct 06, 2025 | Болат Калиев | 22.85 | Oct 31, 2025 @ 22.61 | -1.05% | |
| Sep 30, 2025 | 浩樹 山下 | 23.08 | Oct 06, 2025 @ 23.10 | +0.09% | |
| Sep 09, 2025 | Soohyun Ahn | 24.88 | Sep 15, 2025 @ 24.39 | -1.97% | |
| Sep 08, 2025 | Antonio Donato | 24.78 | Oct 03, 2025 @ 23.80 | -3.95% | |
| Sep 08, 2025 | Blu Scatto | 24.79 | Oct 03, 2025 @ 23.80 | -3.99% | |
| Sep 05, 2025 | Jose Antonio Cortes | 24.91 | Sep 26, 2025 @ 23.26 | -6.62% | |
| Jul 28, 2025 | Donald Lowe | 24.71 | Aug 04, 2025 @ 25.14 | -1.74% | |
| Jul 24, 2025 | Nyombi Morris | 24.82 | Aug 15, 2025 @ 25.33 | +2.05% | |
| Jul 07, 2025 | VINCENZO loconte | 24.73 | Aug 01, 2025 @ 23.92 | -3.28% | |
| Jun 12, 2025 | Refat Jawabri | 22.36 | Jul 04, 2025 @ 24.88 | +11.27% | |
| Jun 11, 2025 | Jose Antonio Cortes | 22.48 | Jul 04, 2025 @ 24.88 | +10.68% | |
| May 20, 2025 | Michael Kingcaid | 22.13 | Jun 13, 2025 @ 22.17 | +0.18% | |
| May 19, 2025 | Mariusz Bulanda | 22.15 | Jun 13, 2025 @ 22.17 | +0.09% | |
| May 13, 2025 | Hamza Fayg | 21.70 | Jun 06, 2025 @ 21.88 | +0.83% | |
| May 09, 2025 | Tiago Gonçalves | 20.84 | May 12, 2025 @ 21.71 | +4.17% | |
| May 05, 2025 | mauro maranco | 19.00 | May 05, 2025 @ 20.11 | +5.84% | |
| Mar 25, 2025 | Blu Scatto | 20.13 | Apr 18, 2025 @ 17.61 | -12.52% | |
| Mar 25, 2025 | Васиф Гасымов | 20.20 | Mar 31, 2025 @ 19.11 | -5.40% | |
| Mar 11, 2025 | yanlış hesap | 19.76 | Apr 04, 2025 @ 17.51 | +11.39% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review