Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Gentera SAB de CV (GENTERA)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
48.900 -0.120    -0.24%
16:59:59 - Closed. Currency in MXN
Type:  Equity
Market:  Mexico
ISIN:  MX01GE0E0004 
  • Volume: 6,003,426
  • Bid/Ask: 48.940 / 49.080
  • Day's Range: 48.590 - 50.140
Gentera SAB de CV 48.900 -0.120 -0.24%

GENTERA Recent Sentiments

 
This page contains information on users’ sentiments for the Gentera SAB de CV stock, which are displayed both on charts of different periods of time and on a detailed table.
Start Date Username Call Open Rate End Date Chg. %
Mar 28, 2026 Rogelio Garza   50.440 Mar 30, 2026 @ 48.520 -3.81%
Mar 25, 2026 Fabricio Cruz   51.430 Mar 30, 2026 @ 48.520 -5.66%
Mar 23, 2026 Jonathan Garcia   47.960 Mar 30, 2026 @ 48.520 +1.17%
Mar 18, 2026 Dem Gel   48.850 Apr 10, 2026 @ 51.260 +4.93%
Mar 11, 2026 Giovanni Marcos   47.790 Apr 03, 2026 @ 51.230 +7.20%
Mar 05, 2026 Riccardo Jimenez   48.490 Mar 09, 2026 @ 46.490 +4.12%
Feb 26, 2026 José Arnulfo...   49.920 Mar 02, 2026 @ 49.860 -0.12%
Feb 20, 2026 Victor Flores   53.990 Mar 13, 2026 @ 47.180 -12.61%
Feb 20, 2026 José Arnulfo...   54.130 Feb 23, 2026 @ 53.810 -0.59%
Feb 13, 2026 Gera Ag   53.380 Feb 16, 2026 @ 53.570 +0.36%
Feb 11, 2026 Luis Fernando Delgado   53.320 Mar 06, 2026 @ 48.000 +9.98%
Feb 11, 2026 Sam6 Negro   53.650 Mar 06, 2026 @ 48.000 -10.53%
Feb 06, 2026 juan cristobal...   51.890 Feb 27, 2026 @ 50.150 -3.35%
Feb 06, 2026 juan cristobal...   51.890 Feb 27, 2026 @ 50.150 -3.35%
Jan 23, 2026 Rogelio Garza   48.910 Jan 26, 2026 @ 48.190 +1.47%
Jan 19, 2026 Felipe Aceves   46.200 Jan 26, 2026 @ 48.190 -4.31%
Jan 13, 2026 Abiezer Martinez   46.890 Jan 19, 2026 @ 46.400 -1.04%
Jan 09, 2026 Abiezer Martinez   46.660 Jan 12, 2026 @ 46.370 -0.62%
Jan 08, 2026 Gustavo Gonzalez...   45.790 Jan 09, 2026 @ 47.170 +3.01%
Jan 07, 2026 Gustavo Gonzalez...   45.220 Jan 08, 2026 @ 45.790 +1.26%
Jan 06, 2026 Adán Getzael Gómez...   46.460 Jan 30, 2026 @ 49.160 +5.81%
Jan 05, 2026 Gustavo Gonzalez...   45.500 Jan 06, 2026 @ 44.980 -1.14%
Dec 31, 2025 Gustavo Gonzalez...   46.180 Jan 02, 2026 @ 45.170 -2.19%
Dec 30, 2025 Sahik Alarcón Esparza   46.570 Jan 05, 2026 @ 45.530 -2.23%
Dec 30, 2025 Gustavo Gonzalez...   47.220 Dec 30, 2025 @ 46.400 -1.74%
Dec 24, 2025 Gustavo Gonzalez...   47.420 Dec 26, 2025 @ 47.600 +0.38%
Dec 24, 2025 Teo DC   47.730 Dec 29, 2025 @ 47.290 +0.92%
Dec 23, 2025 Omar Mtz   47.840 Dec 29, 2025 @ 47.290 -1.15%
Dec 23, 2025 ignacio garcia   47.650 Dec 29, 2025 @ 47.290 -0.76%
Dec 23, 2025 Oscar Gutierrez   46.100 Dec 29, 2025 @ 47.290 +2.58%
Dec 18, 2025 José Arnulfo...   42.970 Dec 22, 2025 @ 45.290 +5.40%
Dec 17, 2025 Rogelio Garza   41.390 Dec 22, 2025 @ 45.290 +9.42%
Dec 17, 2025 MIGUEL ANGEL TAGLE   44.220 Dec 22, 2025 @ 45.290 +2.42%
Dec 15, 2025 Alejandro dorantes   45.300 Dec 15, 2025 @ 45.300 0.00%
Dec 06, 2025 Oscar Gutierrez   44.090 Dec 08, 2025 @ 44.310 -0.50%
Dec 05, 2025 Siti mulya Ningsih   44.480 Dec 26, 2025 @ 46.920 +5.49%
Nov 27, 2025 Silvia Serra   43.640 Dec 05, 2025 @ 44.090 +1.03%
Nov 26, 2025 ISA AMPARAN   43.920 Dec 01, 2025 @ 42.540 -3.14%
Nov 26, 2025 CASTILLO AGUADO...   43.810 Dec 19, 2025 @ 46.400 +5.91%
Nov 26, 2025 Riccardo Jimenez   43.670 Dec 01, 2025 @ 42.540 -2.59%
Nov 25, 2025 luis sanchez   42.680 Dec 01, 2025 @ 42.540 -0.33%
Nov 24, 2025 Carlos Muñiz   43.370 Dec 01, 2025 @ 42.540 -1.91%
Nov 24, 2025 Jonathan David...   43.710 Dec 01, 2025 @ 42.540 -2.68%
Nov 18, 2025 Joaquín Barrera   43.060 Nov 24, 2025 @ 43.820 +1.76%
Nov 07, 2025 Victor LaRock   44.820 Nov 10, 2025 @ 44.990 +0.38%
Nov 06, 2025 Dario Martinez   46.200 Nov 28, 2025 @ 43.900 -4.98%
Oct 31, 2025 José Manuel Nieto...   44.100 Nov 03, 2025 @ 44.260 +0.36%
Oct 30, 2025 Abraham López García   43.700 Nov 21, 2025 @ 42.730 -2.22%
Oct 30, 2025 Antonio Navajaso   43.820 Nov 03, 2025 @ 44.260 -1.00%
Oct 30, 2025 Leonardo Ventura   45.000 Nov 03, 2025 @ 44.260 -1.64%
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

GENTERA Comments

Write your thoughts about Gentera SAB de CV
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Gerardo Dasyel
Gerardo Dasyel Apr 29, 2020 9:58AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Any news for tomorrows Financials Statements?
Mario Vidaña
Mario Vidaña Jan 07, 2020 10:46AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Good stock on a large period, the next quarterly results will be good
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email