Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| C | NYSE | USD | Real-time | |
| C1YUSAX=R | NYSE | USD | Delayed | |
| C5YUSAX=R | NYSE | USD | Delayed | |
| CITI | Toronto | CAD | Real-time | |
| CITI | CBOE Canada | CAD | Real-time | |
| C | Mexico | MXN | Delayed | |
| C | BIVA | MXN | Delayed | |
| 1C | Milan | EUR | Real-time | |
| TRVC | Frankfurt | EUR | Delayed | |
| TRVC | TradeGate | EUR | Delayed | |
| CCL | Santiago | CLP | Delayed | |
| C | Santiago | USD | Delayed | |
| Cm | Buenos Aires | ARS | Delayed | |
| CTGP34 | B3 | BRL | Delayed | |
| C | Vienna | EUR | Real-time | |
| C_KZ | KASE | USD | Delayed | |
| C | Colombia | COP | Delayed | |
| C | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Kai Surm | 131.57 | +0.09% | ||
| Apr 15, 2026 | Bertie Brooks | 131.73 | -0.03% | ||
| Apr 15, 2026 | Marco Silva | 131.66 | -0.02% | ||
| Apr 15, 2026 | Kenneth Lane | 130.49 | +0.92% | ||
| Apr 14, 2026 | Siti mulya Ningsih | 130.36 | +1.02% | ||
| Apr 14, 2026 | Ram Mavlingcar | 130.28 | -1.08% | ||
| Apr 14, 2026 | Sebastien Velliama | 130.73 | -0.73% | ||
| Apr 14, 2026 | Anil Kumar | 129.94 | +1.35% | ||
| Apr 14, 2026 | Ana Arriola | 129.96 | +1.33% | ||
| Apr 14, 2026 | Nicolás Monllor | 129.50 | +1.69% | ||
| Apr 14, 2026 | Alan Cuschieri | 126.36 | +4.22% | ||
| Apr 13, 2026 | Future onfuturesthree | 124.78 | -5.54% | ||
| Apr 09, 2026 | Felipe Ponguta | 124.41 | Apr 13, 2026 @ 124.34 | -0.06% | |
| Apr 08, 2026 | Angel Torres | 123.31 | +6.80% | ||
| Apr 08, 2026 | Andrii Svichkolap | 123.37 | Apr 13, 2026 @ 124.34 | +0.79% | |
| Apr 08, 2026 | N P | 123.60 | +6.55% | ||
| Apr 08, 2026 | 124.16 | Apr 13, 2026 @ 124.34 | +0.14% | ||
| Apr 06, 2026 | Future onfuturesthree | 116.53 | Apr 13, 2026 @ 124.34 | -6.70% | |
| Apr 06, 2026 | Oscar Juan Aráoz | 116.58 | +12.96% | ||
| Mar 31, 2026 | Elias Jaeggi | 112.48 | -17.08% | ||
| Mar 31, 2026 | Petar Andreev | 110.53 | Apr 06, 2026 @ 116.58 | +5.47% | |
| Mar 30, 2026 | Future onfuturesthree | 108.20 | Apr 06, 2026 @ 116.58 | -7.74% | |
| Mar 28, 2026 | Hubert Kolski | 107.20 | Mar 30, 2026 @ 108.90 | +1.59% | |
| Mar 27, 2026 | u6350399 | 108.01 | Apr 08, 2026 @ 117.13 | -8.44% | |
| Mar 27, 2026 | Bernhard Sauser | 108.62 | +21.24% | ||
| Mar 24, 2026 | Petar Andreev | 111.99 | Mar 30, 2026 @ 108.90 | -2.76% | |
| Mar 23, 2026 | Future onfuturesthree | 111.37 | Mar 30, 2026 @ 108.90 | +2.22% | |
| Mar 23, 2026 | David Gutierrez | 111.57 | Mar 30, 2026 @ 108.90 | -2.39% | |
| Mar 20, 2026 | Toey Chalii | 108.23 | Mar 23, 2026 @ 111.52 | -3.04% | |
| Mar 18, 2026 | Ezequiel ALPUCHE DE... | 107.79 | Mar 23, 2026 @ 111.52 | +3.46% | |
| Mar 17, 2026 | Roberto Alves de lima | 107.65 | Mar 23, 2026 @ 111.52 | +3.59% | |
| Mar 16, 2026 | Future onfuturesthree | 107.21 | Mar 23, 2026 @ 111.52 | -4.02% | |
| Mar 16, 2026 | Goncalo Martins | 108.35 | Apr 10, 2026 @ 124.38 | +14.79% | |
| Mar 13, 2026 | fatah adour | 106.95 | Apr 03, 2026 @ 115.25 | -7.76% | |
| Mar 09, 2026 | Mirko Sampaolesi | 103.37 | Apr 03, 2026 @ 115.25 | +11.49% | |
| Mar 09, 2026 | Future onfuturesthree | 103.58 | Mar 16, 2026 @ 107.39 | -3.68% | |
| Mar 04, 2026 | Андрей Сорокин | 111.51 | Mar 27, 2026 @ 107.31 | -3.77% | |
| Mar 03, 2026 | MelAl | 109.00 | Mar 09, 2026 @ 103.54 | -5.01% | |
| Mar 02, 2026 | Future onfuturesthree | 110.85 | Mar 09, 2026 @ 103.54 | +6.59% | |
| Feb 27, 2026 | Fernando Renzi | 109.46 | Mar 20, 2026 @ 109.52 | +0.05% | |
| Feb 27, 2026 | Julio Fernandez | 109.45 | Mar 02, 2026 @ 109.93 | -0.44% | |
| Feb 27, 2026 | Murat Ozlu | 109.87 | Mar 20, 2026 @ 109.52 | -0.32% | |
| Feb 26, 2026 | Shalan Khatib | 115.32 | Mar 02, 2026 @ 109.93 | -4.67% | |
| Feb 25, 2026 | Gianfranco Pazzola | 114.33 | Mar 20, 2026 @ 109.52 | -4.21% | |
| Feb 25, 2026 | Angel Torres | 114.09 | Mar 20, 2026 @ 109.52 | -4.01% | |
| Feb 25, 2026 | Luis Rodes | 110.00 | Mar 02, 2026 @ 109.93 | -0.06% | |
| Feb 24, 2026 | Luis Delgado | 110.01 | Mar 20, 2026 @ 109.52 | -0.45% | |
| Feb 24, 2026 | Jay Mulhern | 110.09 | Mar 20, 2026 @ 109.52 | -0.52% | |
| Feb 23, 2026 | Ana Arriola | 109.87 | Mar 02, 2026 @ 109.93 | +0.05% | |
| Feb 23, 2026 | Future onfuturesthree | 109.96 | Mar 02, 2026 @ 109.93 | +0.03% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review