Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CVX | NYSE | USD | Real-time | |
| CHEV | Toronto | CAD | Real-time | |
| CHEV | CBOE Canada | CAD | Real-time | |
| CVX | BIVA | MXN | Delayed | |
| CVX | Mexico | MXN | Delayed | |
| 1CVX | Milan | EUR | Real-time | |
| CVX | Switzerland | CHF | Delayed | |
| CVXUSD | Switzerland | USD | Delayed | |
| CVX | Xetra | EUR | Delayed | |
| CVX | TradeGate | EUR | Delayed | |
| CVX | Frankfurt | EUR | Delayed | |
| CVX | Santiago | USD | Delayed | |
| CVXm | Buenos Aires | ARS | Delayed | |
| CHVX34 | B3 | BRL | Delayed | |
| CVX | Vienna | EUR | Real-time | |
| CVX | Ukraine | UAH | Delayed | |
| CVX | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Upside Gap Three Methods | 1M | Current | |||
| Three Black Crows | 1W | Current | |||
| Bullish doji Star | 15 | Current | |||
| Completed Patterns | |||||
| Dark Cloud Cover | 1W | 2 | Mar 29, 2026 | ||
| Abandoned Baby Bullish | 1M | 3 | Jan 26 | ||
| Three Inside Up | 1M | 3 | Jan 26 | ||
| Falling Three Methods | 5H | 3 | Apr 14, 2026 08:00AM | ||
| Dragonfly Doji | 1M | 4 | Dec 25 | ||
| Harami Bullish | 1M | 4 | Dec 25 | ||
| Harami Cross | 1M | 4 | Dec 25 | ||
| Bullish doji Star | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Harami Cross | 15 | 6 | Apr 15, 2026 02:15PM | ||
| Harami Bullish | 15 | 6 | Apr 15, 2026 02:15PM | ||
| Dragonfly Doji | 15 | 6 | Apr 15, 2026 02:15PM | ||
| Advance Block Bearish | 1W | 8 | Feb 15, 2026 | ||
| Three Black Crows | 1D | 9 | Apr 01, 2026 | ||
| Engulfing Bearish | 15 | 10 | Apr 15, 2026 01:15PM | ||
| Inverted Hammer | 1M | 11 | May 25 | ||
| Engulfing Bearish | 1M | 12 | Apr 25 | ||
| Doji Star Bearish | 1W | 12 | Jan 18, 2026 | ||
| Three Inside Up | 1M | 14 | Feb 25 | ||
| Belt Hold Bearish | 1W | 14 | Jan 04, 2026 | ||
| Three Outside Up | 1D | 15 | Mar 24, 2026 | ||
| Inverted Hammer | 1D | 15 | Mar 24, 2026 | ||
| Shooting Star | 1D | 15 | Mar 24, 2026 | ||
| Engulfing Bearish | 1M | 16 | Dec 24 | ||
| Doji Star Bearish | 1D | 17 | Mar 20, 2026 | ||
| Morning Star | 1M | 18 | Oct 24 | ||
| Harami Bearish | 15 | 18 | Apr 15, 2026 11:15AM | ||
| Dragonfly Doji | 1M | 19 | Sep 24 | ||
| Bullish doji Star | 5H | 19 | Apr 01, 2026 03:00PM | ||
| Falling Three Methods | 15 | 20 | Apr 15, 2026 10:45AM | ||
| Harami Bullish | 1M | 21 | Jul 24 | ||
| Doji Star Bearish | 1D | 23 | Mar 12, 2026 | ||
| Three Black Crows | 5H | 23 | Mar 31, 2026 09:00AM | ||
| Bullish doji Star | 15 | 23 | Apr 15, 2026 10:00AM | ||
| Bullish Hammer | 15 | 24 | Apr 15, 2026 09:45AM | ||
| Three Black Crows | 1D | 25 | Mar 10, 2026 | ||
| Harami Bearish | 5H | 26 | Mar 27, 2026 03:00PM | ||
| Bullish Engulfing | 30 | 26 | Apr 13, 2026 03:30PM | ||
| Bullish Engulfing | 1M | 28 | Dec 23 | ||
| Bullish Engulfing | 1H | 29 | Apr 09, 2026 02:00PM | ||
| Break Away Bearish | 1W | 32 | Aug 31, 2025 | ||
| Belt Hold Bearish | 1D | 32 | Feb 27, 2026 | ||
| Engulfing Bearish | 15 | 32 | Apr 14, 2026 02:15PM | ||
| Hanging Man | 1W | 34 | Aug 17, 2025 | ||
| Three Outside Up | 5H | 35 | Mar 23, 2026 11:00AM | ||
| Hanging Man | 5H | 35 | Mar 23, 2026 11:00AM | ||
| Falling Three Methods | 15 | 35 | Apr 14, 2026 01:30PM | ||
| Bullish Engulfing | 5H | 36 | Mar 23, 2026 06:00AM | ||
| Three Black Crows | 30 | 36 | Apr 13, 2026 10:30AM | ||
| Harami Bullish | 1M | 37 | Mar 23 | ||
| Shooting Star | 1D | 38 | Feb 19, 2026 | ||
| Evening Doji Star | 1M | 40 | Dec 22 | ||
| Evening Star | 1M | 40 | Dec 22 | ||
| Doji Star Bearish | 1M | 41 | Nov 22 | ||
| Engulfing Bearish | 5H | 41 | Mar 18, 2026 11:00AM | ||
| Engulfing Bearish | 1W | 42 | Jun 22, 2025 | ||
| Hanging Man | 1D | 44 | Feb 10, 2026 | ||
| Three Outside Down | 1H | 45 | Apr 07, 2026 12:00PM | ||
| Bullish Engulfing | 15 | 45 | Apr 14, 2026 11:00AM | ||
| Engulfing Bearish | 1M | 46 | Jun 22 | ||
| Engulfing Bearish | 1H | 46 | Apr 07, 2026 11:00AM | ||
| Upside Gap Three Methods | 1H | 46 | Apr 07, 2026 11:00AM | ||
| Harami Bearish | 1D | 47 | Feb 05, 2026 | ||
| Harami Bullish | 30 | 49 | Apr 10, 2026 10:30AM | ||
| Harami Cross | 30 | 49 | Apr 10, 2026 10:30AM | ||
| Harami Cross | 1W | 52 | Apr 13, 2025 | ||
| Engulfing Bearish | 30 | 52 | Apr 09, 2026 03:30PM | ||
| Doji Star Bearish | 1D | 53 | Jan 28, 2026 | ||
| Engulfing Bearish | 1W | 54 | Mar 30, 2025 | ||
| Belt Hold Bullish | 15 | 54 | Apr 13, 2026 03:15PM | ||
| Dragonfly Doji | 1H | 56 | Apr 02, 2026 03:00PM | ||
| Harami Cross | 1W | 57 | Mar 09, 2025 | ||
| Bullish Engulfing | 15 | 57 | Apr 13, 2026 02:30PM | ||
| Engulfing Bearish | 1W | 58 | Mar 02, 2025 | ||
| Three Outside Down | 1H | 60 | Apr 02, 2026 11:00AM | ||
| Hanging Man | 5H | 61 | Mar 05, 2026 12:00PM | ||
| Engulfing Bearish | 1H | 61 | Apr 02, 2026 10:00AM | ||
| Three Black Crows | 30 | 61 | Apr 09, 2026 11:00AM | ||
| Three Inside Up | 1M | 62 | Feb 21 | ||
| Harami Bullish | 1M | 63 | Jan 21 | ||
| Harami Cross | 1M | 63 | Jan 21 | ||
| Shooting Star | 1D | 63 | Jan 13, 2026 | ||
| Bullish doji Star | 5H | 63 | Mar 04, 2026 11:00AM | ||
| Bullish Engulfing | 1H | 64 | Apr 01, 2026 02:00PM | ||
| Doji Star Bearish | 30 | 65 | Apr 08, 2026 03:30PM | ||
| Three Black Crows | 15 | 65 | Apr 13, 2026 12:30PM | ||
| Engulfing Bearish | 5H | 67 | Mar 03, 2026 05:00AM | ||
| Inverted Hammer | 30 | 69 | Apr 08, 2026 01:30PM | ||
| Doji Star Bearish | 15 | 69 | Apr 13, 2026 11:30AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review