Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 119.1 | 125.1 | 0 | 100.00 | 0 | 0% | 0 | 4.8 | 0 |
| 0 | 0% | 114.1 | 120.1 | 0 | 105.00 | 0 | 0% | 0 | 4.8 | 0 |
| 0 | 0% | 109.2 | 115.3 | 0 | 110.00 | 0 | 0% | 0 | 4.8 | 0 |
220.21 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 2.9 | 81.25% | 2.75 | 4.7 | 2 | 222.50 | 5.7 | 0% | 3.6 | 9.1 | 0 |
| 2.73 | 127.5% | 1.7 | 3.5 | 13 | 225.00 | 9.45 | 0% | 5 | 9.5 | 0 |
| 1.1 | 83.33% | 1.05 | 2.6 | 2 | 227.50 | 10 | 0% | 6.5 | 9.7 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




