Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 15 | 16.9 | 0 | 42.50 | 0 | 0% | 0 | 0.6 | 0 |
| 0 | 0% | 12.6 | 14.5 | 0 | 45.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 9.9 | 11.8 | 0 | 47.50 | 0 | 0% | 0 | 0.05 | 0 |
58.55 |
Price @ Apr 15, 2026 08:18PM GMT | |||||||||
| 0.35 | -91.25% | 0.25 | 0.45 | 127 | 60.00 | 1.83 | 0% | 1.35 | 2.3 | 29 |
| 0.1 | -96.43% | 0.05 | 0.15 | 55 | 62.50 | 3.84 | 1,436% | 3.4 | 4.3 | 81 |
| 0.04 | -94.29% | 0 | 0.05 | 189 | 65.00 | 3.97 | 317.89% | 5.6 | 7.1 | 13 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




