Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

BP PLC (BP_pb)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
163.00 +3.00    +1.88%
- Real-time Data. Currency in GBP
Type:  Equity
Market:  United Kingdom
ISIN:  GB0001385474 
SEDOL:  0138547
  • Volume: 18
  • Bid/Ask: 157.00 / 163.00
  • Day's Range: 163.00 - 163.00
BP 163.00 +3.00 +1.88%

BP_pb Candlestick Patterns

 
Explore BP candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bullish 1M Current
Bullish Engulfing 1D Current
Belt Hold Bullish 5H Current
Belt Hold Bullish 1H Current
Belt Hold Bullish 30 Current
Tri-Star Bullish 15 Current
Completed Patterns
Inverted Hammer 1D 2 Apr 14, 2026
Hanging Man 5H 2 Apr 15, 2026 04:00AM
Dragonfly Bearish 5H 2 Apr 15, 2026 04:00AM
Tri-Star Bullish 30 2 Apr 15, 2026 07:00AM
Tri-Star Bearish 15 2 Apr 15, 2026 11:30AM
Three Outside Down 1W 4 Mar 15, 2026
Belt Hold Bearish 5H 4 Apr 14, 2026 08:00AM
Engulfing Bearish 5H 4 Apr 14, 2026 08:00AM
Tri-Star Bullish 1H 4 Apr 15, 2026 03:00AM
Tri-Star Bearish 15 4 Apr 15, 2026 04:45AM
Engulfing Bearish 1W 5 Mar 08, 2026
Tri-Star Bullish 5H 5 Apr 14, 2026 03:00AM
Tri-Star Bullish 30 5 Apr 15, 2026 03:30AM
Inverted Hammer 1D 6 Apr 08, 2026
Tri-Star Bearish 5H 6 Apr 13, 2026 07:00AM
Tri-Star Bullish 15 6 Apr 15, 2026 03:30AM
Tri-Star Bullish 5H 7 Apr 13, 2026 02:00AM
Tri-Star Bearish 15 8 Apr 14, 2026 11:30AM
Tri-Star Bearish 5H 9 Apr 10, 2026 04:00AM
Belt Hold Bullish 1H 10 Apr 13, 2026 05:00AM
Bullish Engulfing 1H 10 Apr 13, 2026 05:00AM
Belt Hold Bearish 5H 11 Apr 09, 2026 08:00AM
Homing Pigeon 5H 11 Apr 09, 2026 08:00AM
Belt Hold Bearish 5H 12 Apr 09, 2026 03:00AM
Engulfing Bearish 5H 12 Apr 09, 2026 03:00AM
Bullish Engulfing 30 12 Apr 13, 2026 05:30AM
Belt Hold Bullish 30 12 Apr 13, 2026 05:30AM
Three Outside Up 1M 13 Mar 25
Tri-Star Bearish 1H 13 Apr 10, 2026 05:00AM
Harami Cross Bearish 15 13 Apr 13, 2026 10:45AM
Bullish Engulfing 1M 14 Feb 25
Belt Hold Bullish 15 14 Apr 13, 2026 05:30AM
Bullish Engulfing 15 14 Apr 13, 2026 05:30AM
Engulfing Bearish 1W 15 Dec 28, 2025
Harami Cross Bearish 5H 15 Apr 07, 2026 11:00AM
Tri-Star Bearish 30 15 Apr 10, 2026 05:00AM
Tri-Star Bullish 15 15 Apr 13, 2026 04:30AM
Three Black Crows 1M 16 Dec 24
Belt Hold Bearish 1H 17 Apr 09, 2026 07:00AM
Engulfing Bearish 1H 17 Apr 09, 2026 07:00AM
Tri-Star Bearish 15 17 Apr 10, 2026 05:00AM
Dragonfly Doji 1W 19 Nov 30, 2025
Inverted Hammer 1D 19 Mar 18, 2026
Engulfing Bearish 30 19 Apr 09, 2026 07:00AM
Belt Hold Bearish 30 19 Apr 09, 2026 07:00AM
Tri-Star Bearish 30 20 Apr 08, 2026 11:30AM
Tri-Star Bearish 1H 21 Apr 07, 2026 11:00AM
Belt Hold Bearish 15 21 Apr 09, 2026 07:00AM
Engulfing Bearish 15 21 Apr 09, 2026 07:00AM
Doji Star Bearish 1M 22 Jun 24
Harami Bullish 1D 22 Mar 13, 2026
Harami Cross 1D 22 Mar 13, 2026
Tri-Star Bullish 1H 22 Apr 07, 2026 10:00AM
Tri-Star Bearish 15 22 Apr 08, 2026 11:30AM
Bullish Engulfing 1M 23 May 24
Rising Three Methods 1M 23 May 24
Tri-Star Bearish 30 24 Apr 07, 2026 11:30AM
Tri-Star Bearish 5H 25 Mar 30, 2026 11:00PM
Doji Star Bearish 1M 26 Feb 24
Harami Bearish 1M 26 Feb 24
Harami Cross Bearish 1M 26 Feb 24
Tri-Star Bearish 30 26 Apr 07, 2026 06:00AM
Tri-Star Bullish 1H 27 Apr 02, 2026 08:00AM
Belt Hold Bearish 30 27 Apr 07, 2026 03:00AM
Tri-Star Bullish 15 28 Apr 07, 2026 10:00AM
Morning Star 1M 29 Nov 23
Tri-Star Bearish 5H 29 Mar 27, 2026 05:00AM
Tri-Star Bearish 1H 29 Apr 02, 2026 03:00AM
Belt Hold Bullish 1D 30 Mar 03, 2026
Tri-Star Bullish 30 30 Apr 02, 2026 08:00AM
Belt Hold Bearish 15 30 Apr 07, 2026 03:00AM
Belt Hold Bullish 1D 31 Mar 02, 2026
Inverted Hammer 1D 31 Mar 02, 2026
Harami Bullish 5H 31 Mar 26, 2026 09:00AM
Harami Cross 5H 31 Mar 26, 2026 09:00AM
Belt Hold Bullish 1D 32 Feb 27, 2026
Inverted Hammer 1D 32 Feb 27, 2026
Belt Hold Bullish 1D 33 Feb 26, 2026
Inverted Hammer 1D 33 Feb 26, 2026
Tri-Star Bullish 15 33 Apr 02, 2026 08:15AM
Tri-Star Bearish 15 35 Apr 02, 2026 03:00AM
Three Outside Up 1M 38 Feb 23
Belt Hold Bullish 5H 38 Mar 20, 2026 08:00AM
Tri-Star Bearish 1H 38 Mar 30, 2026 07:00AM
Tri-Star Bearish 15 38 Apr 01, 2026 03:15AM
Bullish Engulfing 1M 39 Jan 23
Belt Hold Bullish 5H 39 Mar 20, 2026 03:00AM
Bullish Engulfing 5H 39 Mar 20, 2026 03:00AM
Tri-Star Bullish 15 39 Apr 01, 2026 03:00AM
Three Black Crows 1W 40 Jul 06, 2025
Tri-Star Bearish 30 41 Mar 30, 2026 07:30AM
Three Outside Down 1M 42 Oct 22
Gravestone Doji 1D 42 Feb 13, 2026
Tri-Star Bullish 5H 44 Mar 17, 2026 10:00AM
Tri-Star Bearish 1H 44 Mar 27, 2026 08:00AM
Bullish Hammer 1M 45 Jul 22
Gravestone Doji 1D 45 Feb 10, 2026
Bullish Engulfing 30 45 Mar 30, 2026 03:30AM
Belt Hold Bullish 30 45 Mar 30, 2026 03:30AM
Tri-Star Bearish 15 45 Mar 30, 2026 07:45AM
Gravestone Doji 1D 46 Feb 09, 2026
Tri-Star Bullish 30 46 Mar 30, 2026 03:00AM
Harami Bullish 5H 47 Mar 16, 2026 09:00AM
Harami Cross 5H 47 Mar 16, 2026 09:00AM
Tri-Star Bullish 1H 47 Mar 25, 2026 12:00PM
Tri-Star Bearish 30 48 Mar 27, 2026 08:00AM
Harami Cross Bearish 15 48 Mar 30, 2026 04:15AM
Harami Bullish 1M 49 Mar 22
Harami Cross 1M 49 Mar 22
Doji Star Bearish 1W 49 May 04, 2025
Belt Hold Bullish 15 49 Mar 30, 2026 03:45AM
Bullish Engulfing 15 49 Mar 30, 2026 03:45AM
Tri-Star Bullish 15 50 Mar 30, 2026 03:00AM
Tri-Star Bearish 1H 51 Mar 25, 2026 04:00AM
Tri-Star Bearish 15 52 Mar 27, 2026 08:15AM
Engulfing Bearish 1W 53 Apr 06, 2025
Tri-Star Bearish 30 55 Mar 25, 2026 04:30AM
Tri-Star Bullish 15 55 Mar 25, 2026 12:30PM
Bullish doji Star 5H 58 Mar 09, 2026 12:00PM
Tri-Star Bearish 15 59 Mar 25, 2026 04:30AM
Belt Hold Bullish 5H 60 Mar 09, 2026 02:00AM
Belt Hold Bullish 1H 61 Mar 20, 2026 07:00AM
Bullish Engulfing 1H 61 Mar 20, 2026 07:00AM
Shooting Star 1M 62 Feb 21
Bullish Engulfing 30 62 Mar 23, 2026 06:00AM
Belt Hold Bullish 30 62 Mar 23, 2026 06:00AM
Tri-Star Bullish 1H 63 Mar 19, 2026 05:00AM
Tri-Star Bullish 5H 64 Mar 05, 2026 02:00AM
Harami Bullish 15 64 Mar 23, 2026 10:00AM
Harami Cross 15 64 Mar 23, 2026 10:00AM
Harami Cross Bearish 1D 66 Jan 12, 2026
Three Outside Up 15 66 Mar 23, 2026 07:00AM
Harami Cross 1W 67 Dec 29, 2024
Harami Bullish 1W 67 Dec 29, 2024
Bullish doji Star 1W 67 Dec 29, 2024
Belt Hold Bullish 30 67 Mar 20, 2026 07:00AM
Bullish Engulfing 30 67 Mar 20, 2026 07:00AM
Belt Hold Bullish 15 67 Mar 23, 2026 06:15AM
Bullish Engulfing 15 67 Mar 23, 2026 06:15AM
Tri-Star Bullish 1H 68 Mar 17, 2026 08:00AM
Tri-Star Bearish 30 68 Mar 19, 2026 12:30PM
Tri-Star Bullish 30 69 Mar 19, 2026 05:30AM
Tri-Star Bullish 15 69 Mar 20, 2026 12:30PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

BP_pb Comments

Write your thoughts about BP PLC
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email