Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BASFN | Derived | EUR | Real-time | |
| BASFn | Xetra | EUR | Delayed | |
| BASd | BATS Europe | EUR | Delayed | |
| BASFY | OTC Markets | USD | Delayed | |
| BFFAF | OTC Markets | USD | Delayed | |
| BASN | Mexico | MXN | Delayed | |
| BASF | Milan | EUR | Real-time | |
| BASFZ | Switzerland | CHF | Delayed | |
| BASFn | Frankfurt | EUR | Delayed | |
| BASFn | Dusseldorf | EUR | Delayed | |
| BASFn | TradeGate | EUR | Delayed | |
| BASFn | Hamburg | EUR | Delayed | |
| BASFn | Vienna | EUR | Real-time | |
| BASF | Budapest | HUF | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Simon François | 52.685 | -0.41% | ||
| Apr 15, 2026 | Andrea Bonfanti | 53.240 | +0.64% | ||
| Apr 15, 2026 | Ajmaht Backup | 53.730 | +1.54% | ||
| Apr 15, 2026 | Alejandro Vaccarezza | 53.730 | -1.54% | ||
| Apr 13, 2026 | Klaus Erdmann | 54.775 | -3.42% | ||
| Apr 10, 2026 | Adnan amin | 54.735 | -3.35% | ||
| Apr 10, 2026 | Ricardo Fernandez | 53.925 | Apr 13, 2026 @ 54.650 | +1.34% | |
| Apr 09, 2026 | Adriano Berton | 53.405 | -0.95% | ||
| Apr 09, 2026 | Gerrit Roos | 53.425 | -0.98% | ||
| Apr 09, 2026 | La Galea | 53.145 | Apr 13, 2026 @ 54.650 | +2.83% | |
| Apr 09, 2026 | m0tze m0tze | 53.150 | -0.47% | ||
| Apr 09, 2026 | Christopher Daut | 53.115 | +0.40% | ||
| Apr 09, 2026 | Norbert Mansion | 52.985 | Apr 13, 2026 @ 54.650 | -3.14% | |
| Apr 09, 2026 | Bernd Burkhart | 53.225 | -0.61% | ||
| Apr 08, 2026 | Siti mulya Ningsih | 51.245 | +3.23% | ||
| Apr 08, 2026 | Damian Gerhardt | 51.325 | Apr 13, 2026 @ 54.650 | -6.48% | |
| Apr 07, 2026 | Werner Müller | 51.975 | Apr 13, 2026 @ 54.650 | +5.15% | |
| Apr 07, 2026 | José Luis Vega | 52.395 | Apr 13, 2026 @ 54.650 | -4.30% | |
| Apr 07, 2026 | Vidunas | 52.120 | Apr 13, 2026 @ 54.650 | +4.85% | |
| Mar 31, 2026 | Werner Müller | 52.960 | Apr 06, 2026 @ 50.940 | -3.81% | |
| Mar 31, 2026 | José Luis Vega | 53.000 | Apr 06, 2026 @ 50.940 | +3.89% | |
| Mar 31, 2026 | Josu gtorre | 52.210 | Apr 06, 2026 @ 50.940 | -2.43% | |
| Mar 30, 2026 | Valeriy Gayduchyk | 52.605 | -0.56% | ||
| Mar 28, 2026 | Lothar Rumlich | 52.100 | Mar 30, 2026 @ 53.000 | +1.73% | |
| Mar 27, 2026 | Daniel Daguerre | 51.890 | +1.95% | ||
| Mar 27, 2026 | La Galea | 51.935 | Mar 30, 2026 @ 53.000 | -2.05% | |
| Mar 27, 2026 | Riikka Kokkonen | 51.640 | +2.44% | ||
| Mar 27, 2026 | Anita Vacca | 51.035 | -3.65% | ||
| Mar 27, 2026 | Silvia Roloff | 50.940 | +3.85% | ||
| Mar 26, 2026 | Thorsten Fuchs | 50.915 | +3.90% | ||
| Mar 25, 2026 | rohit pahwa | 49.830 | -6.16% | ||
| Mar 19, 2026 | Алекс Валекс | 46.755 | Apr 10, 2026 @ 54.700 | +16.99% | |
| Mar 19, 2026 | ANTONIO MEDINA | 48.290 | Mar 23, 2026 @ 46.890 | -2.90% | |
| Mar 13, 2026 | Zé Pagante | 48.450 | Mar 16, 2026 @ 48.300 | -0.31% | |
| Mar 13, 2026 | Werner Müller | 48.450 | Mar 16, 2026 @ 48.300 | -0.31% | |
| Mar 12, 2026 | Alberto Fernandez | 48.585 | Apr 03, 2026 @ 50.940 | +4.85% | |
| Mar 12, 2026 | Siti mulya Ningsih | 47.965 | Apr 03, 2026 @ 50.940 | +6.20% | |
| Mar 11, 2026 | Ali Oz | 46.310 | Apr 03, 2026 @ 50.940 | +10.00% | |
| Mar 10, 2026 | Tran Khon | 46.025 | Apr 03, 2026 @ 50.940 | +10.68% | |
| Mar 10, 2026 | Pablo Chaves... | 46.005 | Apr 03, 2026 @ 50.940 | -10.73% | |
| Mar 10, 2026 | Qays Judge | 45.850 | Mar 16, 2026 @ 48.300 | -5.34% | |
| Mar 10, 2026 | Jose Rojo | 44.790 | Mar 16, 2026 @ 48.300 | +7.84% | |
| Mar 10, 2026 | Freddy Freeloader | 46.055 | Apr 03, 2026 @ 50.940 | +10.61% | |
| Mar 10, 2026 | Νίκος Tούντας | 46.055 | Mar 16, 2026 @ 48.300 | +4.87% | |
| Mar 10, 2026 | Vladimir Mrvic | 45.935 | Apr 03, 2026 @ 50.940 | +10.90% | |
| Mar 04, 2026 | Carmelo Levanti | 46.095 | Mar 27, 2026 @ 52.100 | +13.03% | |
| Mar 04, 2026 | GUILLERMO IBARRONDO | 46.220 | Mar 27, 2026 @ 52.100 | +12.72% | |
| Mar 04, 2026 | Brigitte Retzer | 46.650 | Mar 27, 2026 @ 52.100 | -11.68% | |
| Mar 03, 2026 | Victoria Monserrat | 44.690 | Mar 27, 2026 @ 52.100 | +16.58% | |
| Mar 02, 2026 | Ré mi | 48.700 | Mar 02, 2026 @ 47.330 | -2.81% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review