Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| APA | NASDAQ | USD | Real-time | |
| APA | Mexico | MXN | Delayed | |
| APA | BIVA | MXN | Delayed | |
| 1APA | Milan | EUR | Real-time | |
| 2S3 | TradeGate | EUR | Delayed | |
| A1PA34 | B3 | BRL | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.60% | 15:59:59 | ||
| NQ Industrial | 12,862.90 | 12,880.72 | 12,674.08 | +142.01 | +1.12% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.66 | 1,583.47 | 1,566.94 | +17.41 | +1.11% | 15:59:59 | ||
| DJ Oil&Gas | 939.53 | 946.93 | 931.17 | -2.67 | -0.28% | 15:59:59 | ||
| DJ Oil & Gas Producers | 1,063.77 | 1,072.64 | 1,051.62 | -2.35 | -0.22% | 15:59:59 | ||
| DJ Exploration & Production | 1,277.14 | 1,288.69 | 1,260.62 | +1.53 | +0.12% | 15:59:59 | ||
| DJ Large-Cap Value | 4,973.5 | 4,975.7 | 4,931.8 | +15.5 | +0.31% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| S&P 500 Energy | 857.69 | 865.78 | 849.23 | -18.92 | -2.16% | 14/04 | ||
| S&P Composite 1500 Energy | 859.25 | 868.55 | 852.42 | -19.86 | -2.26% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review