Please try another search
Market Cap:
$86.10B
Circulating Supply:
XRP61.57B
Max Supply:
XRP100.00B
Vol (24H):
$2.83B
Chg (7D):
+4.78%
Day's Range:
1.3872 - 1.4043
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP/USD Perpetual | Binance Futures | 1.3967 | 1.4083 | 1.3484 | +2.96% | 663.28M | 22:23:50 | ||
| XRP | Investing.com | 1.3970 | 1.4043 | 1.3872 | +2.93% | 307.20M | 22:24:12 | ||
| XRP/USD | Binance | 1.3968 | 1.4086 | 1.3503 | +2.93% | 108.49M | 22:23:34 | ||
| XRP/USD | Bitrue | 1.3969 | 1.4085 | 1.3505 | +2.94% | 89.08M | 22:24:17 | ||
| XRP/USD | Coinbase Pro | 1.3973 | 1.4090 | 1.3509 | +2.91% | 70.66M | 22:24:17 | ||
| XRP/USD | OKX | 1.3971 | 1.4087 | 1.3503 | +2.93% | 25.25M | |||
| XRP/USD Perpetual | Kraken Futures | 1.3976 | 1.4097 | 1.3505 | +2.94% | 14.98M | 22:24:12 | ||
| XRP/USD | BitMart | 1.3969 | 1.4084 | 1.3506 | +2.94% | 11.67M | 22:24:11 | ||
| XRP/USD | HTX | 1.3974 | 1.4078 | 1.3501 | +2.97% | 2.08M | 22:24:06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review