Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HYPE/USD | CoinW | USD | Real-time | |
| HYPE/USD | Investing.com | USD | Real-time | |
| HYPE/USD | Binance Futures | USD | Real-time | |
| HYPE/USD | Kraken Futures | USD | Real-time | |
| HYPE/USD | KuCoin | USD | Real-time | |
| HYPE/USD | Coinbase Pro | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | saroj rout | 45.0583 | +0.68% | ||
| Apr 15, 2026 | Muhammad Ansyari | 44.8843 | +1.07% | ||
| Apr 15, 2026 | ryan widjaya | 44.8754 | +1.09% | ||
| Apr 15, 2026 | Avraham Lubchik | 43.7639 | +3.66% | ||
| Apr 14, 2026 | Siti mulya Ningsih | 43.3610 | Apr 14, 2026 @ 43.5128 | +0.35% | |
| Apr 14, 2026 | Bainary TD | 43.3431 | +4.67% | ||
| Apr 14, 2026 | rohit pahwa | 43.5839 | +4.09% | ||
| Apr 14, 2026 | Studio KL | 44.7681 | -1.33% | ||
| Apr 14, 2026 | Andrzej Łaszkiewicz | 44.7835 | Apr 15, 2026 @ 44.5735 | +0.47% | |
| Apr 14, 2026 | Dmitrij Yarmaliuk | 44.7763 | +1.32% | ||
| Apr 13, 2026 | Alexander Schmidt | 43.8038 | +3.57% | ||
| Apr 13, 2026 | Andrzej Łaszkiewicz | 43.5924 | Apr 13, 2026 @ 43.4400 | +0.35% | |
| Apr 13, 2026 | Juan Carlos Arias... | 42.1391 | Apr 13, 2026 @ 42.1394 | 0.00% | |
| Apr 12, 2026 | Gustavo Alvarez | 40.3176 | +12.52% | ||
| Apr 12, 2026 | matthew metro | 40.5804 | +11.79% | ||
| Apr 11, 2026 | Greg Slack | 41.9895 | +8.04% | ||
| Apr 11, 2026 | Juan Carlos Arias... | 42.4316 | Apr 11, 2026 @ 42.3911 | -0.10% | |
| Apr 11, 2026 | andre luis | 41.8975 | +8.28% | ||
| Apr 10, 2026 | Juan Carlos Arias... | 42.1125 | Apr 10, 2026 @ 42.1125 | 0.00% | |
| Apr 10, 2026 | Andre Aranha Cagno | 42.0943 | +7.77% | ||
| Apr 10, 2026 | Steve Miller | 41.8468 | +8.41% | ||
| Apr 10, 2026 | Adnan amin | 41.5295 | +9.24% | ||
| Apr 10, 2026 | Avraham Lubchik | 40.9994 | Apr 12, 2026 @ 42.2232 | +2.98% | |
| Apr 09, 2026 | Альберт Салимов | 38.6687 | Apr 12, 2026 @ 42.2232 | +9.19% | |
| Apr 08, 2026 | özlem orlan | 38.0743 | -19.15% | ||
| Apr 08, 2026 | Julien Beaupuis | 38.7896 | -16.95% | ||
| Apr 08, 2026 | Алина Бурхович | 39.0438 | Apr 12, 2026 @ 42.2232 | -8.14% | |
| Apr 08, 2026 | Paolo Solinas | 39.7363 | Apr 08, 2026 @ 39.5453 | +0.48% | |
| Apr 07, 2026 | Karledme Angrand | 36.8622 | Apr 07, 2026 @ 36.8622 | 0.00% | |
| Apr 06, 2026 | saroj rout | 36.8147 | Apr 12, 2026 @ 42.2232 | +14.69% | |
| Apr 05, 2026 | Alexander Kouzine | 35.5828 | Apr 12, 2026 @ 42.2232 | +18.66% | |
| Apr 04, 2026 | Dana Mata | 35.6839 | -27.13% | ||
| Apr 04, 2026 | Егор Григорьев | 35.7008 | +27.07% | ||
| Apr 03, 2026 | Adam Wróblewski | 35.9092 | -26.33% | ||
| Apr 02, 2026 | Vasantala Harsh | 34.6642 | Apr 08, 2026 @ 38.9477 | +12.36% | |
| Apr 02, 2026 | Thana Sukvaree | 34.8202 | Apr 05, 2026 @ 36.4608 | -4.71% | |
| Apr 02, 2026 | CHENGYU WANG | 34.9093 | Apr 12, 2026 @ 40.8287 | -16.96% | |
| Apr 02, 2026 | ALAA AKKAD | 34.8625 | -30.13% | ||
| Apr 02, 2026 | Jason Hostetler | 35.9080 | -26.34% | ||
| Apr 01, 2026 | Br Ho | 36.1442 | +25.51% | ||
| Mar 30, 2026 | Julien Beaupuis | 37.9243 | Apr 08, 2026 @ 38.4674 | +1.43% | |
| Mar 30, 2026 | Walter Valle | 38.0661 | +19.18% | ||
| Mar 28, 2026 | JeffB | 38.2971 | -18.46% | ||
| Mar 27, 2026 | Honza Investor | 38.4264 | +18.06% | ||
| Mar 27, 2026 | Siti mulya Ningsih | 38.4012 | Mar 27, 2026 @ 38.5459 | +0.38% | |
| Mar 27, 2026 | Siti mulya Ningsih | 38.3184 | Mar 27, 2026 @ 38.4063 | +0.23% | |
| Mar 27, 2026 | Siti mulya Ningsih | 38.2957 | Mar 27, 2026 @ 38.3055 | +0.03% | |
| Mar 27, 2026 | Siti mulya Ningsih | 38.2152 | Mar 27, 2026 @ 38.2962 | +0.21% | |
| Mar 26, 2026 | Ahajsjwj Jjssjjwjwjw | 38.6603 | +17.34% | ||
| Mar 25, 2026 | Patrick Da silva | 40.4256 | +12.22% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review