Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

ETH/USD - Ethereum US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
2,358.10 +43.20    +1.87%
16:34:43 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Ethereum
Second:  US Dollar
  • Volume: 246,690
  • Bid/Ask: 2,358.10 / 2,358.11
  • Day's Range: 2,308.50 - 2,385.61
ETH/USD 2,358.10 +43.20 +1.87%

ETH/USD Binance Candlestick Patterns

 
Access dozens of bullish and bearish live ETH USD Binance candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Upside Gap Three Methods 30 Current
Engulfing Bearish 30 Current
Completed Patterns
Engulfing Bearish 1D 3 Apr 12, 2026
Upside Gap Three Methods 1D 3 Apr 12, 2026
Bullish doji Star 1M 4 Dec 25
Doji Star Bearish 1W 4 Mar 15, 2026
Deliberation Bearish 15 5 Apr 15, 2026 03:15PM
Doji Star Bearish 15 5 Apr 15, 2026 03:15PM
Advance Block Bearish 5H 7 Apr 14, 2026 03:00AM
Bullish doji Star 1W 9 Feb 08, 2026
Doji Star Bearish 1D 9 Apr 06, 2026
Bullish Engulfing 30 9 Apr 15, 2026 12:00PM
Rising Three Methods 30 9 Apr 15, 2026 12:00PM
Morning Doji Star 1M 11 May 25
Bullish doji Star 1M 12 Apr 25
Bullish Engulfing 1H 12 Apr 15, 2026 04:00AM
Engulfing Bearish 15 12 Apr 15, 2026 01:30PM
Engulfing Bearish 1D 13 Apr 02, 2026
Bullish Engulfing 30 13 Apr 15, 2026 10:00AM
Harami Bullish 30 16 Apr 15, 2026 08:30AM
Engulfing Bearish 15 16 Apr 15, 2026 12:30PM
Engulfing Bearish 1W 17 Dec 14, 2025
Harami Bullish 5H 17 Apr 12, 2026 01:00AM
Bullish doji Star 1D 18 Mar 28, 2026
Upside Gap Three Methods 15 21 Apr 15, 2026 11:15AM
Doji Star Bearish 1D 22 Mar 24, 2026
Three Black Crows 5H 22 Apr 11, 2026 12:00AM
Falling Three Methods 1W 23 Nov 02, 2025
Engulfing Bearish 30 23 Apr 15, 2026 05:00AM
Upside Gap Three Methods 30 23 Apr 15, 2026 05:00AM
Upside Gap Three Methods 1M 24 Apr 24
Morning Doji Star 1H 24 Apr 14, 2026 04:00PM
Engulfing Bearish 15 24 Apr 15, 2026 10:30AM
Upside Gap Three Methods 15 24 Apr 15, 2026 10:30AM
Bullish doji Star 1H 25 Apr 14, 2026 03:00PM
Doji Star Bearish 1M 27 Jan 24
Engulfing Bearish 5H 28 Apr 09, 2026 06:00PM
Falling Three Methods 1W 29 Sep 21, 2025
Three Outside Up 5H 29 Apr 09, 2026 01:00PM
Three Inside Up 1M 30 Oct 23
Bullish Engulfing 5H 30 Apr 09, 2026 08:00AM
Engulfing Bearish 1H 30 Apr 14, 2026 10:00AM
Three Outside Down 30 30 Apr 15, 2026 01:30AM
Harami Bullish 1M 31 Sep 23
Engulfing Bearish 30 31 Apr 15, 2026 01:00AM
Three Line Strike 30 31 Apr 15, 2026 01:00AM
Harami Bullish 5H 32 Apr 08, 2026 10:00PM
Shooting Star 1D 33 Mar 13, 2026
Advance Block Bearish 1M 35 May 23
Advance Block Bearish 1D 35 Mar 11, 2026
Abandoned Baby Bullish 30 35 Apr 14, 2026 11:00PM
Morning Doji Star 30 35 Apr 14, 2026 11:00PM
Bullish doji Star 30 36 Apr 14, 2026 10:30PM
Dragonfly Doji 30 36 Apr 14, 2026 10:30PM
Engulfing Bearish 1W 37 Jul 27, 2025
Doji Star Bearish 1M 38 Feb 23
Bullish Engulfing 15 40 Apr 15, 2026 06:30AM
Bullish Engulfing 15 42 Apr 15, 2026 06:00AM
Engulfing Bearish 1W 43 Jun 15, 2025
Break Away Bearish 5H 43 Apr 06, 2026 03:00PM
Advance Block Bearish 5H 45 Apr 06, 2026 05:00AM
Doji Star Bearish 1W 46 May 25, 2025
Falling Three Methods 1M 47 May 22
Three Outside Up 5H 48 Apr 05, 2026 02:00PM
Morning Doji Star 1D 49 Feb 25, 2026
Bullish Engulfing 5H 49 Apr 05, 2026 09:00AM
Bullish doji Star 1D 50 Feb 24, 2026
Bullish doji Star 30 51 Apr 14, 2026 03:00PM
Upside Gap Three Methods 1M 52 Dec 21
Falling Three Methods 30 52 Apr 14, 2026 02:30PM
Belt Hold Bearish 1H 53 Apr 13, 2026 11:00AM
Engulfing Bearish 1H 53 Apr 13, 2026 11:00AM
Morning Doji Star 1D 54 Feb 20, 2026
Bullish Hammer 30 54 Apr 14, 2026 01:30PM
Bullish doji Star 1D 55 Feb 19, 2026
Three Inside Up 1H 56 Apr 13, 2026 08:00AM
Harami Bullish 1H 57 Apr 13, 2026 07:00AM
Harami Cross 1H 57 Apr 13, 2026 07:00AM
Bullish doji Star 1W 58 Mar 02, 2025
Bullish Engulfing 30 58 Apr 14, 2026 11:30AM
Doji Star Bearish 1M 59 May 21
Engulfing Bearish 1D 59 Feb 15, 2026
Upside Gap Three Methods 1D 59 Feb 15, 2026
Inverted Hammer 1H 59 Apr 13, 2026 05:00AM
Three Outside Down 1H 60 Apr 13, 2026 04:00AM
Engulfing Bearish 30 60 Apr 14, 2026 10:30AM
Three Black Crows 15 60 Apr 15, 2026 01:30AM
Morning Doji Star 1D 61 Feb 13, 2026
Engulfing Bearish 1H 61 Apr 13, 2026 03:00AM
Doji Star Bearish 30 61 Apr 14, 2026 10:00AM
Three Outside Down 15 61 Apr 15, 2026 01:15AM
Shooting Star 1M 62 Feb 21
Bullish doji Star 1D 62 Feb 12, 2026
Engulfing Bearish 15 62 Apr 15, 2026 01:00AM
Three Outside Up 5H 63 Apr 02, 2026 11:00AM
Bullish Hammer 1H 63 Apr 13, 2026 01:00AM
Dragonfly Doji 1H 63 Apr 13, 2026 01:00AM
Bullish Engulfing 5H 64 Apr 02, 2026 06:00AM
Harami Bullish 1W 65 Jan 12, 2025
Harami Cross 1W 65 Jan 12, 2025
Harami Bullish 1H 65 Apr 12, 2026 11:00PM
Engulfing Bearish 5H 66 Apr 01, 2026 08:00PM
Falling Three Methods 1H 66 Apr 12, 2026 10:00PM
Bullish Engulfing 30 66 Apr 14, 2026 07:30AM
Shooting Star 5H 67 Apr 01, 2026 03:00PM
Three Black Crows 1H 69 Apr 12, 2026 07:00PM
Continue with Apple
Continue with Google
or
Sign up with Email