Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CRO/USD | OKX | USD | Real-time | |
| CRO/USD | Investing.com | USD | Real-time | |
| CRO/USD | KuCoin | USD | Real-time | |
| CRO/USD | Crypto.com Exchange | USD | Real-time | |
| CRO/USD | Coinbase Pro | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 12, 2026 | Valeriano Pavoni | 0.06852 | +0.89% | ||
| Apr 04, 2026 | MAREK KRĘGIEL | 0.07011 | -1.40% | ||
| Mar 27, 2026 | romain feriaud | 0.07204 | +4.04% | ||
| Mar 09, 2026 | Bullrunner lol | 0.07499 | Mar 15, 2026 @ 0.07732 | +3.11% | |
| Mar 08, 2026 | MAREK KRĘGIEL | 0.07417 | Apr 04, 2026 @ 0.07012 | -5.46% | |
| Mar 01, 2026 | Bullrunner lol | 0.07608 | Mar 08, 2026 @ 0.07463 | -1.91% | |
| Feb 22, 2026 | Bullrunner lol | 0.07556 | Mar 01, 2026 @ 0.07654 | +1.30% | |
| Feb 16, 2026 | Bullrunner lol | 0.08080 | Feb 22, 2026 @ 0.07790 | -3.59% | |
| Feb 15, 2026 | Kostia Kostia | 0.08241 | Mar 14, 2026 @ 0.07672 | -6.90% | |
| Feb 08, 2026 | Bullrunner lol | 0.07999 | Feb 15, 2026 @ 0.08353 | -4.43% | |
| Feb 02, 2026 | MAREK KRĘGIEL | 0.07940 | Feb 28, 2026 @ 0.07567 | -4.70% | |
| Feb 01, 2026 | Bullrunner lol | 0.07841 | Feb 08, 2026 @ 0.07950 | -1.39% | |
| Jan 30, 2026 | romain feriaud | 0.08358 | Feb 21, 2026 @ 0.07887 | +5.64% | |
| Jan 26, 2026 | Bullrunner lol | 0.09020 | Feb 01, 2026 @ 0.07948 | -11.88% | |
| Jan 20, 2026 | Kostia Kostia | 0.09181 | Feb 14, 2026 @ 0.08032 | -12.51% | |
| Jan 18, 2026 | Bullrunner lol | 0.10155 | Jan 25, 2026 @ 0.09257 | -8.84% | |
| Jan 12, 2026 | Valeriano Pavoni | 0.09948 | Feb 07, 2026 @ 0.07970 | -19.88% | |
| Jan 11, 2026 | Bullrunner lol | 0.10002 | Jan 18, 2026 @ 0.10171 | +1.69% | |
| Jan 05, 2026 | MAREK KRĘGIEL | 0.10636 | Jan 31, 2026 @ 0.08378 | -21.23% | |
| Jan 04, 2026 | Bullrunner lol | 0.10229 | Jan 11, 2026 @ 0.10062 | -1.63% | |
| Dec 30, 2025 | Michael DHaene | 0.09220 | Jan 24, 2026 @ 0.09157 | -0.68% | |
| Dec 30, 2025 | Suradach Buachum | 0.09332 | Jan 24, 2026 @ 0.09157 | -1.88% | |
| Dec 29, 2025 | Zenoniusz Kacperski | 0.09199 | Jan 24, 2026 @ 0.09157 | -0.46% | |
| Dec 28, 2025 | jose romero | 0.09390 | Jan 24, 2026 @ 0.09157 | -2.48% | |
| Dec 28, 2025 | Bullrunner lol | 0.09339 | Jan 04, 2026 @ 0.10014 | +7.23% | |
| Dec 28, 2025 | romain feriaud | 0.09360 | Jan 24, 2026 @ 0.09157 | +2.17% | |
| Dec 27, 2025 | Marçal José Pereira... | 0.09238 | Jan 24, 2026 @ 0.09157 | -0.88% | |
| Dec 27, 2025 | Hilari Orejon | 0.09238 | Jan 24, 2026 @ 0.09157 | -0.88% | |
| Dec 24, 2025 | Hongyun Oh | 0.09410 | Jan 17, 2026 @ 0.10167 | +8.04% | |
| Dec 21, 2025 | Bullrunner lol | 0.09543 | Dec 28, 2025 @ 0.09283 | -2.72% | |
| Dec 14, 2025 | Bullrunner lol | 0.09771 | Dec 21, 2025 @ 0.09610 | -1.65% | |
| Dec 08, 2025 | Bullrunner lol | 0.10464 | Dec 14, 2025 @ 0.09960 | -4.82% | |
| Dec 05, 2025 | Spreen Keij | 0.10494 | Dec 27, 2025 @ 0.09174 | +12.58% | |
| Dec 01, 2025 | fasesdelabolsa Fantas | 0.10078 | Dec 07, 2025 @ 0.10415 | -3.34% | |
| Nov 30, 2025 | MAREK KRĘGIEL | 0.10755 | Dec 27, 2025 @ 0.09174 | -14.70% | |
| Nov 30, 2025 | Bullrunner lol | 0.10827 | Dec 07, 2025 @ 0.10415 | -3.81% | |
| Nov 23, 2025 | Bullrunner lol | 0.10789 | Nov 30, 2025 @ 0.10709 | -0.74% | |
| Nov 18, 2025 | mohd Ishaq | 0.10416 | Nov 21, 2025 @ 0.10050 | +3.51% | |
| Nov 17, 2025 | fasesdelabolsa Fantas | 0.10329 | Nov 23, 2025 @ 0.10010 | +3.09% | |
| Nov 17, 2025 | mohd Ishaq | 0.10843 | Nov 18, 2025 @ 0.10434 | +3.77% | |
| Nov 17, 2025 | Bullrunner lol | 0.11204 | Nov 23, 2025 @ 0.10010 | -10.66% | |
| Nov 17, 2025 | Bullrunner lol | 0.11204 | Nov 23, 2025 @ 0.10010 | -10.66% | |
| Nov 12, 2025 | Paride Damanti | 0.12790 | Dec 06, 2025 @ 0.10365 | -18.96% | |
| Nov 10, 2025 | mohd Ishaq | 0.13509 | Nov 16, 2025 @ 0.11527 | -14.67% | |
| Nov 09, 2025 | Bullrunner lol | 0.12633 | Nov 16, 2025 @ 0.11527 | -8.75% | |
| Nov 07, 2025 | gabriele lippo | 0.13131 | Nov 29, 2025 @ 0.10870 | -17.22% | |
| Nov 05, 2025 | MAREK KRĘGIEL | 0.11914 | Nov 29, 2025 @ 0.10870 | -8.76% | |
| Nov 04, 2025 | fasesdelabolsa Fantas | 0.13232 | Nov 09, 2025 @ 0.12514 | +5.43% | |
| Nov 03, 2025 | Bullrunner lol | 0.13027 | Nov 09, 2025 @ 0.12514 | -3.94% | |
| Oct 30, 2025 | Richard Vaillancourt | 0.14874 | Nov 22, 2025 @ 0.09909 | +33.38% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review