Please try another search
Market Cap:
$9.00B
Circulating Supply:
ADA36.17B
Max Supply:
ADA45.00B
Vol (24H):
$446.27M
Chg (7D):
-1.51%
Day's Range:
0.2382 - 0.2503
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ADA/USD Perpetual | Binance Futures | 0.2480 | 0.2505 | 0.2380 | +3.29% | 159.80M | 16:11:34 | ||
| Cardano | Investing.com | 0.2480 | 0.2503 | 0.2382 | +3.24% | 146.24M | 16:11:36 | ||
| ADA/USD | Binance | 0.2480 | 0.2505 | 0.2381 | +3.25% | 121.57M | 16:11:25 | ||
| ADA/USD | HTX | 0.2481 | 0.2504 | 0.2382 | +3.25% | 14.62M | 16:11:38 | ||
| ADA/USD | HitBTC | 0.2476 | 0.2504 | 0.2383 | +3.04% | 10.05M | 16:11:34 | ||
| ADA/USD | Synthetic | 0.2478 | 1.2557 | 0.2227 | +3.15% | 0 | 16:11:29 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review