Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | Николай Вербин | 76.480 | +3.76% | ||
| Apr 19, 2026 | Srijeet Banerjee | 76.480 | -3.76% | ||
| Apr 19, 2026 | Murphy Avenue | 76.480 | Apr 12, 2026 @ 76.480 | 0.00% | |
| Apr 19, 2026 | Santos Lopez | 76.480 | +3.76% | ||
| Apr 15, 2026 | Laughter Club | 79.625 | -0.34% | ||
| Apr 15, 2026 | Randy Pickut | 79.638 | -0.36% | ||
| Apr 15, 2026 | Sheru Bhatia | 79.463 | -0.14% | ||
| Apr 15, 2026 | huseyın genc | 79.735 | +0.48% | ||
| Apr 15, 2026 | كاظم الشجاع | 79.763 | -0.51% | ||
| Apr 15, 2026 | Anil Wadi | 79.695 | Apr 15, 2026 @ 79.780 | -0.11% | |
| Apr 15, 2026 | Olesea Rusu | 79.660 | -0.39% | ||
| Apr 15, 2026 | Yavuz Yavuz | 79.645 | +0.37% | ||
| Apr 15, 2026 | 현복 이 | 79.600 | -0.31% | ||
| Apr 15, 2026 | Anil Wadi | 79.600 | Apr 15, 2026 @ 79.695 | -0.12% | |
| Apr 15, 2026 | Olesea Rusu | 79.455 | Apr 15, 2026 @ 79.660 | -0.26% | |
| Apr 15, 2026 | Anil Wadi | 79.525 | Apr 15, 2026 @ 79.455 | +0.09% | |
| Apr 15, 2026 | Doug Cooper | 79.553 | -0.25% | ||
| Apr 15, 2026 | Sachin Lohiya | 79.403 | -0.06% | ||
| Apr 15, 2026 | Krishna Mittal | 79.225 | +0.16% | ||
| Apr 15, 2026 | Alfa Music Co | 79.088 | +0.34% | ||
| Apr 15, 2026 | Zach Badi | 79.090 | +0.33% | ||
| Apr 15, 2026 | Алексей Алексеич | 79.935 | -0.73% | ||
| Apr 15, 2026 | Anil Wadi | 80.055 | Apr 15, 2026 @ 79.563 | -0.61% | |
| Apr 15, 2026 | Иван Прибрежнев | 80.098 | -0.93% | ||
| Apr 15, 2026 | Rajesh Patel | 80.045 | -0.86% | ||
| Apr 15, 2026 | Anil Wadi | 80.075 | Apr 15, 2026 @ 80.218 | +0.18% | |
| Apr 15, 2026 | Nurullah Duran | 80.223 | -1.08% | ||
| Apr 15, 2026 | Kamal Rathore | 80.223 | -1.08% | ||
| Apr 15, 2026 | Al3arraf 2 Aliraqi | 80.220 | -1.08% | ||
| Apr 15, 2026 | Anil Wadi | 80.133 | Apr 15, 2026 @ 80.213 | +0.10% | |
| Apr 15, 2026 | Mohd Altamash | 80.160 | +1.01% | ||
| Apr 15, 2026 | Anil Wadi | 80.210 | Apr 15, 2026 @ 80.245 | +0.04% | |
| Apr 15, 2026 | J C | 80.385 | -1.28% | ||
| Apr 15, 2026 | Olesea Rusu | 80.368 | Apr 15, 2026 @ 79.598 | -0.96% | |
| Apr 15, 2026 | Isoqjon Isoqjonov | 80.368 | Apr 15, 2026 @ 80.368 | 0.00% | |
| Apr 15, 2026 | Olesea Rusu | 80.400 | Apr 15, 2026 @ 80.390 | -0.01% | |
| Apr 15, 2026 | Anil Wadi | 80.453 | Apr 15, 2026 @ 80.348 | +0.13% | |
| Apr 15, 2026 | Dan Wooley | 80.378 | -1.28% | ||
| Apr 15, 2026 | Cường Đỗ | 80.408 | +1.31% | ||
| Apr 15, 2026 | Guddu Rangeela | 80.483 | Apr 15, 2026 @ 79.775 | +0.88% | |
| Apr 15, 2026 | naveen kumar | 80.525 | -1.46% | ||
| Apr 15, 2026 | Anil Wadi | 80.543 | Apr 15, 2026 @ 80.398 | +0.18% | |
| Apr 15, 2026 | Gottfried Gruber | 80.415 | -1.32% | ||
| Apr 15, 2026 | Tayfun ünlü | 80.395 | -1.30% | ||
| Apr 15, 2026 | Vishu Sheoran | 80.415 | Apr 15, 2026 @ 79.343 | +1.33% | |
| Apr 15, 2026 | RAMPRASATH7 | 80.408 | +1.31% | ||
| Apr 15, 2026 | Tarun Ag | 80.378 | -1.28% | ||
| Apr 15, 2026 | Anil Wadi | 80.425 | Apr 15, 2026 @ 80.395 | +0.04% | |
| Apr 15, 2026 | Anil Wadi | 80.198 | Apr 15, 2026 @ 80.328 | -0.16% | |
| Apr 15, 2026 | Guddu Rangeela | 80.203 | Apr 15, 2026 @ 80.520 | -0.40% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review