Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 4815.50 | +24.77 | 4790.74 | 4815.75 | 4790.74 | 6249 | 06:26 | Q / C / O | |
| Apr 26 | 4800.0s | -25.0 | 4843.6 | 4843.6 | 4798.0 | 182 | 04/15/26 | Q / C / O | |
| May 26 | 4817.8 | +11.1 | 4799.8 | 4817.8 | 4797.2 | 17 | 06:18 | Q / C / O | |
| Jun 26 | 4837.0 | +13.4 | 4813.6 | 4837.3 | 4812.4 | 3063 | 06:26 | Q / C / O | |
| Jul 26 | 4841.2s | -26.7 | 4886.4 | 4909.0 | 4831.8 | 83 | 04/15/26 | Q / C / O | |
| Aug 26 | 4874.0 | +13.2 | 4854.2 | 4874.0 | 4852.5 | 164 | 06:24 | Q / C / O | |
| Sep 26 | 4886.0 | +7.8 | 4871.5 | 4886.0 | 4871.5 | 9 | 06:09 | Q / C / O | |
| Oct 26 | 4896.1s | -27.5 | 4938.0 | 4961.0 | 4882.0 | 719 | 04/15/26 | Q / C / O | |
| Nov 26 | 4913.6s | -27.8 | 4910.0 | 4918.1 | 4906.0 | 4 | 04/15/26 | Q / C / O | |
| Dec 26 | 4940.1 | +7.5 | 4928.7 | 4940.1 | 4928.7 | 47 | 05:56 | Q / C / O | |
| Jan 27 | 4951.5s | -28.3 | 4986.0 | 5001.1 | 4950.0 | 10 | 04/15/26 | Q / C / O | |
| Feb 27 | 4968.9s | -28.5 | 5020.0 | 5020.0 | 4968.9 | 188 | 04/15/26 | Q / C / O | |
| Mar 27 | 4985.3s | -28.7 | 4985.3 | 4985.3 | 4985.3 | 1 | 04/15/26 | Q / C / O | |
| Apr 27 | 5003.2s | -28.8 | 5003.2 | 5003.2 | 5003.2 | 20 | 04/15/26 | Q / C / O | |
| May 27 | 5020.3s | -28.9 | 5020.3 | 5020.3 | 5020.3 | 0 | 04/15/26 | Q / C / O | |
| Jun 27 | 5038.2s | -28.9 | 5038.2 | 5038.2 | 5038.2 | 4 | 04/15/26 | Q / C / O | |
| Jul 27 | 5055.6s | -28.9 | 5055.6 | 5055.6 | 5055.6 | 0 | 04/15/26 | Q / C / O | |
| Aug 27 | 5073.2s | -28.9 | 5073.2 | 5073.2 | 5073.2 | 5 | 04/15/26 | Q / C / O | |
| Sep 27 | 5089.2s | -28.9 | 5089.2 | 5089.2 | 5089.2 | 0 | 04/15/26 | Q / C / O | |
| Oct 27 | 5107.2s | -28.9 | 5107.2 | 5107.2 | 5107.2 | 5 | 04/15/26 | Q / C / O | |
| Nov 27 | 5123.2s | -28.9 | 5123.2 | 5123.2 | 5123.2 | 0 | 04/15/26 | Q / C / O | |
| Dec 27 | 5141.4s | -28.9 | 5191.8 | 5191.8 | 5141.4 | 2 | 04/15/26 | Q / C / O | |
| Jan 28 | 5157.4s | -28.9 | 5157.4 | 5157.4 | 5157.4 | 0 | 04/15/26 | Q / C / O | |
| Feb 28 | 5175.6s | -28.9 | 5175.6 | 5175.6 | 5175.6 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 5190.3s | -28.9 | 5190.3 | 5190.3 | 5190.3 | 0 | 04/15/26 | Q / C / O | |
| Apr 28 | 5207.7s | -28.9 | 5207.7 | 5207.7 | 5207.7 | 0 | 04/15/26 | Q / C / O | |
| May 28 | 5223.1s | -28.9 | 5223.1 | 5223.1 | 5223.1 | 0 | 04/15/26 | Q / C / O | |
| Jun 28 | 5239.9s | -28.9 | 5239.9 | 5239.9 | 5239.9 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 5332.1s | -28.9 | 5332.1 | 5332.1 | 5332.1 | 0 | 04/15/26 | Q / C / O | |
| Jun 29 | 5421.7s | -28.9 | 5421.7 | 5421.7 | 5421.7 | 1 | 04/15/26 | Q / C / O | |
| Dec 29 | 5516.6s | -28.9 | 5516.6 | 5516.6 | 5516.6 | 1 | 04/15/26 | Q / C / O | |
| Jun 30 | 5576.6s | -28.9 | 0.0 | 5576.6 | 5576.6 | 0 | 04/15/26 | Q / C / O | |
| Dec 30 | 5612.6s | -28.9 | 0.0 | 5612.6 | 5612.6 | 0 | 04/15/26 | Q / C / O | |
| Jun 31 | 5647.8s | -28.9 | 0.0 | 5647.8 | 5647.8 | 0 | 04/15/26 | Q / C / O | |
| Dec 31 | 5683.8s | -28.9 | 0.0 | 5683.8 | 5683.8 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review