Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| MCU | Derived | USD | Real-time | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| HG1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | Davi Sapla | 5.8860 | +3.46% | ||
| Apr 15, 2026 | Laughter Club | 6.0815 | +0.13% | ||
| Apr 15, 2026 | Leidy Sanchez | 6.0955 | -0.10% | ||
| Apr 15, 2026 | 春生 张 | 6.0787 | -0.18% | ||
| Apr 15, 2026 | Sarbjeet Singh | 6.0795 | -0.16% | ||
| Apr 15, 2026 | Vishal Kadam | 6.0775 | -0.20% | ||
| Apr 15, 2026 | Angelo Cristofari | 6.0768 | +0.21% | ||
| Apr 15, 2026 | Annie Sweety | 6.0758 | -0.23% | ||
| Apr 15, 2026 | Jules de Arte | 6.0935 | -0.07% | ||
| Apr 15, 2026 | Sunder Singh | 6.0958 | +0.10% | ||
| Apr 15, 2026 | Eduardo Calife | 6.0868 | +0.04% | ||
| Apr 15, 2026 | Shai Atar | 6.0863 | -0.05% | ||
| Apr 15, 2026 | Sanjay Kumar | 6.0843 | +0.09% | ||
| Apr 15, 2026 | Алексий Половец | 6.0703 | Apr 15, 2026 @ 6.0878 | +0.29% | |
| Apr 15, 2026 | Алексий Половец | 6.0735 | Apr 15, 2026 @ 6.0728 | -0.01% | |
| Apr 15, 2026 | Prasad Shirsath | 6.0813 | -0.13% | ||
| Apr 15, 2026 | 세열 윤 | 6.0808 | +0.14% | ||
| Apr 15, 2026 | Ian Wiebkin | 6.0787 | +0.18% | ||
| Apr 15, 2026 | Hưng Trần Minh | 6.0780 | -0.19% | ||
| Apr 15, 2026 | Muhammad Afzal | 6.0918 | -0.04% | ||
| Apr 15, 2026 | олег малюкин | 6.1018 | -0.20% | ||
| Apr 15, 2026 | dilsay 2210 | 6.0995 | -0.16% | ||
| Apr 15, 2026 | Speedwolf Ranking | 6.0943 | +0.08% | ||
| Apr 15, 2026 | jenishk kangriwala | 6.1048 | +0.25% | ||
| Apr 15, 2026 | Heinrich Sandmann | 6.0958 | -0.10% | ||
| Apr 15, 2026 | Harry Yessaye | 6.1048 | -0.25% | ||
| Apr 15, 2026 | 석원 배 | 6.1060 | +0.27% | ||
| Apr 15, 2026 | varuna pandi | 6.1018 | +0.20% | ||
| Apr 15, 2026 | Ismail Momin | 6.1028 | -0.22% | ||
| Apr 15, 2026 | Manoj Jindal | 6.1023 | -0.21% | ||
| Apr 15, 2026 | paul smith | 6.1248 | -0.58% | ||
| Apr 15, 2026 | vaishali gupta | 6.1335 | -0.72% | ||
| Apr 15, 2026 | ShuYuan Chou | 6.1140 | -0.40% | ||
| Apr 15, 2026 | Jo Ca | 6.1058 | -0.27% | ||
| Apr 15, 2026 | Luc Merenda | 6.1175 | -0.46% | ||
| Apr 15, 2026 | Arun Agarwal | 6.1045 | -0.25% | ||
| Apr 15, 2026 | Aamir Khan | 6.0903 | Apr 15, 2026 @ 6.0903 | 0.00% | |
| Apr 15, 2026 | zh z | 6.0930 | -0.06% | ||
| Apr 14, 2026 | Hazar Çelik | 6.0815 | +0.13% | ||
| Apr 14, 2026 | виктор 1 | 6.0802 | +0.15% | ||
| Apr 14, 2026 | Alisy Sy | 6.0870 | -0.04% | ||
| Apr 14, 2026 | تركي المهري | 6.0888 | +0.01% | ||
| Apr 14, 2026 | Kevin Scheepers | 6.0815 | +0.13% | ||
| Apr 14, 2026 | Mübariz Eliyev | 6.0815 | +0.13% | ||
| Apr 14, 2026 | Alexis Valencia | 6.0865 | -0.05% | ||
| Apr 14, 2026 | Sese | 6.0830 | +0.11% | ||
| Apr 14, 2026 | Mattia Urbano | 6.0838 | +0.09% | ||
| Apr 14, 2026 | danilo martello | 6.0813 | +0.13% | ||
| Apr 14, 2026 | Alistair Mansell | 6.0820 | -0.12% | ||
| Apr 14, 2026 | Chris Wirth | 6.0843 | +0.09% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review