Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MAL | Derived | USD | Real-time | |
| ALIc1 | CME | USD | Delayed | |
| ALIc2 | CME | USD | Delayed | |
| ALIc3 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | W TO | 3620.15 | +1.27% | ||
| Apr 15, 2026 | Jeff King | 3561.25 | +2.95% | ||
| Apr 15, 2026 | Алексий Половец | 3555.30 | -3.12% | ||
| Apr 15, 2026 | 세열 윤 | 3562.50 | +2.91% | ||
| Apr 15, 2026 | Alay Shah | 3560.85 | +2.96% | ||
| Apr 15, 2026 | Ansuiya Tak | 3576.95 | +2.50% | ||
| Apr 15, 2026 | Евпатий Коловрат | 3571.35 | +2.66% | ||
| Apr 15, 2026 | Сергей Судаплатов | 3565.60 | +2.82% | ||
| Apr 14, 2026 | Abed Elgendy | 3571.00 | +2.67% | ||
| Apr 14, 2026 | Quân Ksor | 3577.10 | +2.49% | ||
| Apr 14, 2026 | vinay kumar | 3570.95 | -2.67% | ||
| Apr 14, 2026 | Servet Yıldırım | 3568.00 | +2.75% | ||
| Apr 14, 2026 | Алекс Нат | 3553.75 | +3.16% | ||
| Apr 14, 2026 | Алексий Половец | 3563.05 | Apr 14, 2026 @ 3559.80 | +0.09% | |
| Apr 14, 2026 | Johnny Patrignani | 3561.88 | +2.93% | ||
| Apr 14, 2026 | Davide Quartucci | 3558.90 | -3.01% | ||
| Apr 14, 2026 | حسني هاشم | 3563.95 | +2.87% | ||
| Apr 14, 2026 | 경희 이 | 3563.90 | -2.87% | ||
| Apr 14, 2026 | Abo Adnan Alhami | 3562.75 | +2.90% | ||
| Apr 14, 2026 | Mohd Almaadid | 3563.00 | +2.90% | ||
| Apr 14, 2026 | سعيد عيد | 3564.35 | +2.86% | ||
| Apr 14, 2026 | Sandeep Narang | 3568.00 | Apr 14, 2026 @ 3570.20 | +0.06% | |
| Apr 14, 2026 | 쿙 재 | 3605.15 | +1.69% | ||
| Apr 14, 2026 | Olga Mikhaylik | 3612.15 | +1.50% | ||
| Apr 14, 2026 | Karam Sarsa | 3619.50 | -1.29% | ||
| Apr 14, 2026 | Sandeep Narang | 3621.50 | Apr 14, 2026 @ 3554.00 | +1.86% | |
| Apr 14, 2026 | حنفي نورالدين حنفي... | 3626.75 | +1.09% | ||
| Apr 14, 2026 | Rami Shgah | 3626.10 | +1.11% | ||
| Apr 13, 2026 | Pratap Modi | 3615.70 | +1.40% | ||
| Apr 13, 2026 | Ramon Commandeur | 3604.00 | Apr 14, 2026 @ 3584.00 | +0.55% | |
| Apr 13, 2026 | norrakan rueancharoen | 3602.45 | +1.77% | ||
| Apr 13, 2026 | braian mahia | 3602.02 | +1.78% | ||
| Apr 13, 2026 | ABHIJEET Deshpande | 3599.30 | +1.86% | ||
| Apr 13, 2026 | Pavel Oatland | 3587.40 | -2.20% | ||
| Apr 13, 2026 | jaja harb | 3587.50 | -2.19% | ||
| Apr 13, 2026 | Hatem Radwan | 3580.45 | +2.39% | ||
| Apr 13, 2026 | Anup Israni | 3575.70 | -2.53% | ||
| Apr 13, 2026 | Евпатий Коловрат | 3574.50 | Apr 15, 2026 @ 3571.35 | +0.09% | |
| Apr 13, 2026 | Kamal Talal | 3563.30 | +2.89% | ||
| Apr 13, 2026 | Pardi berkat YD4PBE | 3572.05 | Apr 13, 2026 @ 3572.05 | 0.00% | |
| Apr 13, 2026 | Shivam Gupta | 3559.75 | -2.99% | ||
| Apr 13, 2026 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΤΡΙΜΠΟΝΙ | 3574.50 | +2.57% | ||
| Apr 13, 2026 | Raymond Stukas | 3559.45 | +3.00% | ||
| Apr 13, 2026 | Zafer Demircioğlu | 3553.70 | -3.17% | ||
| Apr 13, 2026 | اندرو ماجد | 3549.75 | +3.28% | ||
| Apr 13, 2026 | Ömer Ali Saydam | 3511.25 | +4.41% | ||
| Apr 11, 2026 | eid alsheebi | 3511.25 | +4.41% | ||
| Apr 11, 2026 | Manan Hasija | 3511.25 | -4.41% | ||
| Apr 10, 2026 | Adnan amin | 3497.65 | +4.82% | ||
| Apr 10, 2026 | Deepak sharma | 3497.65 | Apr 15, 2026 @ 3575.85 | +2.24% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review