Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 02, 2017 | 13,794.760 | 13,794.760 | 13,794.760 | 13,794.760 | -0.00% |
| Nov 01, 2017 | 13,794.810 | 13,794.810 | 13,794.810 | 13,794.810 | -0.00% |
| Oct 31, 2017 | 13,794.860 | 13,794.860 | 13,794.860 | 13,794.860 | -0.00% |
| Oct 30, 2017 | 13,794.910 | 13,794.910 | 13,794.910 | 13,794.910 | -0.17% |
| Oct 27, 2017 | 13,818.310 | 13,818.310 | 13,818.310 | 13,818.310 | -0.73% |
| Oct 25, 2017 | 13,919.710 | 13,919.710 | 13,919.710 | 13,919.710 | -0.00% |
| Oct 24, 2017 | 13,919.960 | 13,919.960 | 13,919.960 | 13,919.960 | -0.01% |
| Oct 23, 2017 | 13,920.860 | 13,920.860 | 13,920.860 | 13,920.860 | 0.72% |
| Oct 20, 2017 | 13,822.010 | 13,822.010 | 13,822.010 | 13,822.010 | 0.84% |
| Oct 19, 2017 | 13,706.860 | 13,706.860 | 13,706.860 | 13,706.860 | -0.50% |
| Oct 18, 2017 | 13,776.410 | 13,776.410 | 13,776.410 | 13,776.410 | 0.11% |
| Oct 17, 2017 | 13,761.310 | 13,761.310 | 13,761.310 | 13,761.310 | 0.23% |
| Oct 16, 2017 | 13,729.160 | 13,729.160 | 13,729.160 | 13,729.160 | 0.56% |
| Oct 13, 2017 | 13,652.760 | 13,652.760 | 13,652.760 | 13,652.760 | 0.42% |
| Oct 12, 2017 | 13,595.360 | 13,595.360 | 13,595.360 | 13,595.360 | 0.08% |
| Oct 11, 2017 | 13,584.110 | 13,584.110 | 13,584.110 | 13,584.110 | -0.04% |
| Oct 10, 2017 | 13,590.010 | 13,590.010 | 13,590.010 | 13,590.010 | 0.52% |
| Oct 06, 2017 | 13,520.010 | 13,520.010 | 13,520.010 | 13,520.010 | 0.32% |
| Oct 05, 2017 | 13,477.310 | 13,477.310 | 13,477.310 | 13,477.310 | -0.17% |
| Oct 04, 2017 | 13,500.610 | 13,500.610 | 13,500.610 | 13,500.610 | -0.10% |
| Highest: 13,920.860 | Lowest: 13,477.310 | Difference: 443.551 | Average: 13,723.705 | Change %: 2.072 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review