Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 8.45 | 8.51 | 8.62 | 8.68 | 8.79 | 8.85 | 8.96 |
| Fibonacci | 8.51 | 8.57 | 8.62 | 8.68 | 8.74 | 8.79 | 8.85 |
| Camarilla | 8.69 | 8.71 | 8.72 | 8.68 | 8.76 | 8.77 | 8.79 |
| Woodie's | 8.49 | 8.53 | 8.66 | 8.70 | 8.83 | 8.87 | 9.00 |
| DeMark's | - | - | 8.66 | 8.70 | 8.83 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 59.943 | Buy |
| STOCH(9,6) | 52.157 | Neutral |
| STOCHRSI(14) | 46.621 | Neutral |
| MACD(12,26) | 0.220 | Buy |
| ADX(14) | 24.247 | Neutral |
| Williams %R | -24.445 | Buy |
| CCI(14) | 34.1928 | Neutral |
| ATR(14) | 0.1600 | Less Volatility |
| Highs/Lows(14) | 0.0086 | Buy |
| Ultimate Oscillator | 51.474 | Buy |
| ROC | 2.945 | Buy |
| Bull/Bear Power(13) | 0.0060 | Buy |
|
Buy: 7 Sell: 0 Neutral: 4 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
8.62 Buy |
8.69 Buy |
| MA10 |
8.68 Buy |
8.67 Buy |
| MA20 |
8.63 Buy |
8.53 Buy |
| MA50 |
7.96 Buy |
8.09 Buy |
| MA100 |
7.40 Buy |
7.64 Buy |
| MA200 |
7.02 Buy |
7.24 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review