Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Shooting Star | 1M | Current | |||
| Bullish Engulfing | 1H | Current | |||
| Bullish Engulfing | 30 | Current | |||
| Completed Patterns | |||||
| Bullish Hammer | 1H | 4 | Apr 15, 2026 07:00AM | ||
| Shooting Star | 1M | 6 | Oct 25 | ||
| Belt Hold Bullish | 15 | 8 | Apr 15, 2026 09:45AM | ||
| Shooting Star | 1W | 15 | Dec 28, 2025 | ||
| Gravestone Doji | 5H | 23 | Apr 09, 2026 03:00AM | ||
| Gravestone Doji | 1W | 24 | Oct 26, 2025 | ||
| Belt Hold Bullish | 30 | 41 | Apr 13, 2026 11:00AM | ||
| Tri-Star Bullish | 15 | 43 | Apr 14, 2026 10:30AM | ||
| Tri-Star Bullish | 30 | 61 | Apr 12, 2026 10:30AM | ||
| Inverted Hammer | 1H | 67 | Apr 09, 2026 08:00AM | ||
| Belt Hold Bullish | 1H | 68 | Apr 09, 2026 07:00AM | ||
| Bullish Engulfing | 1H | 68 | Apr 09, 2026 07:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review