Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Shooting Star | 5H | 1 | Apr 15, 2026 09:00AM | ||
| Bullish doji Star | 1W | 2 | Mar 29, 2026 | ||
| Homing Pigeon | 30 | 4 | Apr 15, 2026 01:30PM | ||
| Harami Cross Bearish | 15 | 4 | Apr 15, 2026 02:45PM | ||
| Engulfing Bearish | 5H | 7 | Apr 10, 2026 09:00AM | ||
| Three Outside Up | 1H | 7 | Apr 14, 2026 03:00PM | ||
| Bullish Engulfing | 1H | 8 | Apr 14, 2026 02:00PM | ||
| Three Stars in the South | 15 | 8 | Apr 15, 2026 01:45PM | ||
| Inverted Hammer | 15 | 12 | Apr 15, 2026 12:45PM | ||
| Deliberation Bearish | 30 | 13 | Apr 14, 2026 03:30PM | ||
| Doji Star Bearish | 30 | 13 | Apr 14, 2026 03:30PM | ||
| Three Outside Up | 30 | 14 | Apr 14, 2026 03:00PM | ||
| Bullish Engulfing | 30 | 15 | Apr 14, 2026 02:30PM | ||
| Harami Cross | 5H | 16 | Apr 06, 2026 05:00AM | ||
| Belt Hold Bullish | 5H | 18 | Apr 02, 2026 06:00AM | ||
| Belt Hold Bearish | 1H | 18 | Apr 13, 2026 11:00AM | ||
| Bullish doji Star | 15 | 19 | Apr 15, 2026 11:00AM | ||
| Bullish doji Star | 30 | 20 | Apr 14, 2026 12:00PM | ||
| Falling Three Methods | 15 | 20 | Apr 15, 2026 10:45AM | ||
| Falling Three Methods | 1D | 23 | Mar 12, 2026 | ||
| Three Outside Down | 5H | 24 | Mar 30, 2026 01:00PM | ||
| Bullish Engulfing | 1H | 24 | Apr 10, 2026 12:00PM | ||
| Engulfing Bearish | 5H | 25 | Mar 30, 2026 08:00AM | ||
| Three Outside Down | 1H | 25 | Apr 10, 2026 11:00AM | ||
| Three Outside Up | 5H | 26 | Mar 27, 2026 03:00PM | ||
| Engulfing Bearish | 1H | 26 | Apr 10, 2026 10:00AM | ||
| Upside Gap Three Methods | 1H | 26 | Apr 10, 2026 10:00AM | ||
| Engulfing Bearish | 30 | 26 | Apr 13, 2026 03:30PM | ||
| Belt Hold Bearish | 15 | 27 | Apr 14, 2026 03:30PM | ||
| Doji Star Bearish | 1D | 28 | Mar 05, 2026 | ||
| Homing Pigeon | 5H | 29 | Mar 26, 2026 02:00PM | ||
| Dragonfly Doji | 30 | 29 | Apr 13, 2026 02:00PM | ||
| Belt Hold Bullish | 1D | 31 | Mar 02, 2026 | ||
| Bullish Engulfing | 30 | 31 | Apr 13, 2026 01:00PM | ||
| Bullish doji Star | 15 | 33 | Apr 14, 2026 02:00PM | ||
| Dragonfly Doji | 15 | 33 | Apr 14, 2026 02:00PM | ||
| Bullish Engulfing | 1D | 35 | Feb 24, 2026 | ||
| Belt Hold Bearish | 30 | 35 | Apr 13, 2026 11:00AM | ||
| Engulfing Bearish | 30 | 35 | Apr 13, 2026 11:00AM | ||
| Three White Soldiers | 30 | 36 | Apr 13, 2026 10:30AM | ||
| Three Outside Up | 30 | 37 | Apr 13, 2026 10:00AM | ||
| Evening Doji Star | 1D | 38 | Feb 19, 2026 | ||
| Bullish Engulfing | 30 | 38 | Apr 13, 2026 09:30AM | ||
| Falling Three Methods | 1H | 43 | Apr 07, 2026 02:00PM | ||
| Three Outside Down | 30 | 43 | Apr 10, 2026 01:30PM | ||
| Falling Three Methods | 1D | 44 | Feb 10, 2026 | ||
| Engulfing Bearish | 30 | 44 | Apr 10, 2026 01:00PM | ||
| Downside Gap Three Methods | 1H | 45 | Apr 07, 2026 12:00PM | ||
| Bullish Engulfing | 1H | 45 | Apr 07, 2026 12:00PM | ||
| Three Outside Up | 30 | 45 | Apr 10, 2026 12:30PM | ||
| Bullish Hammer | 1H | 46 | Apr 07, 2026 11:00AM | ||
| Morning Doji Star | 30 | 46 | Apr 10, 2026 12:00PM | ||
| Bullish Engulfing | 30 | 46 | Apr 10, 2026 12:00PM | ||
| Bullish doji Star | 30 | 47 | Apr 10, 2026 11:30AM | ||
| Evening Doji Star | 15 | 49 | Apr 14, 2026 10:00AM | ||
| Engulfing Bearish | 30 | 50 | Apr 10, 2026 10:00AM | ||
| Doji Star Bearish | 15 | 50 | Apr 14, 2026 09:45AM | ||
| Belt Hold Bullish | 1H | 51 | Apr 06, 2026 01:00PM | ||
| Belt Hold Bearish | 15 | 53 | Apr 13, 2026 03:30PM | ||
| Dark Cloud Cover | 15 | 53 | Apr 13, 2026 03:30PM | ||
| Harami Cross | 1H | 55 | Apr 06, 2026 09:00AM | ||
| Belt Hold Bullish | 1H | 62 | Apr 02, 2026 09:00AM | ||
| Advance Block Bearish | 30 | 62 | Apr 09, 2026 10:30AM | ||
| Bullish Engulfing | 15 | 63 | Apr 13, 2026 01:00PM | ||
| Three Outside Down | 1H | 67 | Apr 01, 2026 11:00AM | ||
| Belt Hold Bearish | 1H | 68 | Apr 01, 2026 10:00AM | ||
| Engulfing Bearish | 1H | 68 | Apr 01, 2026 10:00AM | ||
| Dark Cloud Cover | 15 | 68 | Apr 13, 2026 11:45AM | ||
| Belt Hold Bullish | 5H | 69 | Mar 02, 2026 09:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review