Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Inverted Hammer | 30 | Current | |||
| Completed Patterns | |||||
| Three Black Crows | 1H | 2 | Apr 15, 2026 01:00AM | ||
| Harami Bullish | 1D | 3 | Apr 10, 2026 | ||
| Three Outside Up | 15 | 3 | Apr 15, 2026 03:00AM | ||
| Three Black Crows | 1M | 4 | Dec 25 | ||
| Engulfing Bearish | 1H | 4 | Apr 14, 2026 10:00PM | ||
| Belt Hold Bullish | 30 | 4 | Apr 15, 2026 01:30AM | ||
| Bullish Engulfing | 15 | 4 | Apr 15, 2026 02:45AM | ||
| Dark Cloud Cover | 1M | 6 | Oct 25 | ||
| Bullish Engulfing | 1H | 7 | Apr 14, 2026 02:00AM | ||
| Three Inside Up | 30 | 7 | Apr 14, 2026 11:00PM | ||
| Harami Bullish | 30 | 8 | Apr 14, 2026 10:30PM | ||
| Harami Cross | 30 | 8 | Apr 14, 2026 10:30PM | ||
| Three Black Crows | 1H | 9 | Apr 13, 2026 11:00PM | ||
| Engulfing Bearish | 30 | 9 | Apr 14, 2026 10:00PM | ||
| Belt Hold Bullish | 15 | 9 | Apr 15, 2026 01:30AM | ||
| Three Inside Up | 1M | 10 | Jun 25 | ||
| Harami Bullish | 1M | 11 | May 25 | ||
| Abandoned Baby Bearish | 30 | 11 | Apr 14, 2026 03:30AM | ||
| Evening Doji Star | 30 | 11 | Apr 14, 2026 03:30AM | ||
| Deliberation Bearish | 30 | 12 | Apr 14, 2026 03:00AM | ||
| Doji Star Bearish | 30 | 12 | Apr 14, 2026 03:00AM | ||
| Gravestone Doji | 30 | 12 | Apr 14, 2026 03:00AM | ||
| Bullish doji Star | 15 | 12 | Apr 14, 2026 11:45PM | ||
| Harami Bullish | 15 | 12 | Apr 14, 2026 11:45PM | ||
| Harami Cross | 15 | 12 | Apr 14, 2026 11:45PM | ||
| Three White Soldiers | 30 | 13 | Apr 14, 2026 02:30AM | ||
| Belt Hold Bearish | 15 | 13 | Apr 14, 2026 11:30PM | ||
| Engulfing Bearish | 15 | 13 | Apr 14, 2026 11:30PM | ||
| Gravestone Doji | 1M | 14 | Feb 25 | ||
| Doji Star Bearish | 1M | 14 | Feb 25 | ||
| Three Inside Up | 30 | 14 | Apr 14, 2026 02:00AM | ||
| Three Inside Up | 1M | 15 | Jan 25 | ||
| Bullish Hammer | 1H | 16 | Apr 12, 2026 11:00PM | ||
| On Neck Bearish | 15 | 17 | Apr 14, 2026 10:30PM | ||
| Harami Bullish | 15 | 17 | Apr 14, 2026 10:30PM | ||
| Harami Cross | 15 | 17 | Apr 14, 2026 10:30PM | ||
| Bullish Hammer | 1H | 18 | Apr 12, 2026 09:00PM | ||
| Abandoned Baby Bearish | 1M | 22 | Jun 24 | ||
| Engulfing Bearish | 1M | 22 | Jun 24 | ||
| Evening Doji Star | 1M | 22 | Jun 24 | ||
| Inverted Hammer | 1W | 22 | Nov 09, 2025 | ||
| Belt Hold Bullish | 15 | 22 | Apr 14, 2026 03:45AM | ||
| Doji Star Bearish | 1M | 23 | May 24 | ||
| Gravestone Doji | 1M | 23 | May 24 | ||
| Hanging Man | 1D | 23 | Mar 10, 2026 | ||
| Dark Cloud Cover | 1H | 23 | Apr 09, 2026 10:00PM | ||
| Harami Bullish | 30 | 24 | Apr 13, 2026 03:00AM | ||
| Harami Cross | 30 | 24 | Apr 13, 2026 03:00AM | ||
| Doji Star Bearish | 15 | 26 | Apr 14, 2026 02:45AM | ||
| Bullish doji Star | 1D | 27 | Mar 04, 2026 | ||
| Three White Soldiers | 15 | 28 | Apr 14, 2026 02:15AM | ||
| Deliberation Bearish | 1W | 29 | Sep 21, 2025 | ||
| Doji Star Bearish | 1W | 29 | Sep 21, 2025 | ||
| Bullish Engulfing | 1H | 29 | Apr 08, 2026 10:00PM | ||
| Harami Bullish | 1D | 30 | Feb 27, 2026 | ||
| Morning Doji Star | 15 | 30 | Apr 14, 2026 01:45AM | ||
| Bullish doji Star | 15 | 31 | Apr 14, 2026 01:30AM | ||
| Harami Bullish | 15 | 31 | Apr 14, 2026 01:30AM | ||
| Harami Cross | 15 | 31 | Apr 14, 2026 01:30AM | ||
| Advance Block Bearish | 1H | 33 | Apr 08, 2026 01:00AM | ||
| Bullish Hammer | 30 | 33 | Apr 12, 2026 09:30PM | ||
| Bullish doji Star | 15 | 35 | Apr 13, 2026 11:30PM | ||
| Harami Bullish | 15 | 35 | Apr 13, 2026 11:30PM | ||
| Harami Cross | 15 | 35 | Apr 13, 2026 11:30PM | ||
| Bullish Hammer | 1D | 36 | Feb 16, 2026 | ||
| Doji Star Bearish | 1H | 36 | Apr 07, 2026 09:00PM | ||
| Engulfing Bearish | 1W | 37 | Jul 27, 2025 | ||
| Belt Hold Bearish | 30 | 37 | Apr 10, 2026 02:00AM | ||
| Belt Hold Bullish | 15 | 37 | Apr 13, 2026 11:00PM | ||
| Engulfing Bearish | 1M | 38 | Feb 23 | ||
| Three Outside Up | 1M | 40 | Dec 22 | ||
| Shooting Star | 1D | 40 | Feb 10, 2026 | ||
| Three Outside Down | 5H | 40 | Mar 17, 2026 08:00PM | ||
| Bullish Engulfing | 1M | 41 | Nov 22 | ||
| Downside Gap Three Methods | 1M | 41 | Nov 22 | ||
| Engulfing Bearish | 5H | 41 | Mar 17, 2026 12:00AM | ||
| Falling Three Methods | 1M | 45 | Jul 22 | ||
| Bullish Engulfing | 1W | 45 | Jun 01, 2025 | ||
| Dragonfly Doji | 30 | 47 | Apr 09, 2026 02:30AM | ||
| Bullish doji Star | 1M | 48 | Apr 22 | ||
| Belt Hold Bullish | 30 | 48 | Apr 09, 2026 02:00AM | ||
| Three Inside Up | 1D | 49 | Jan 28, 2026 | ||
| Engulfing Bearish | 5H | 49 | Mar 10, 2026 11:00PM | ||
| Break Away Bullish | 1H | 49 | Mar 31, 2026 03:00AM | ||
| Three Inside Up | 1W | 50 | Apr 27, 2025 | ||
| Harami Bullish | 1D | 50 | Jan 27, 2026 | ||
| Hanging Man | 5H | 50 | Mar 10, 2026 06:00PM | ||
| Harami Bullish | 30 | 51 | Apr 08, 2026 11:30PM | ||
| Harami Cross | 30 | 51 | Apr 08, 2026 11:30PM | ||
| Belt Hold Bullish | 5H | 55 | Mar 08, 2026 09:00PM | ||
| Belt Hold Bearish | 15 | 55 | Apr 13, 2026 01:00AM | ||
| Engulfing Bearish | 15 | 55 | Apr 13, 2026 01:00AM | ||
| Bullish Engulfing | 30 | 56 | Apr 08, 2026 03:30AM | ||
| Deliberation Bearish | 15 | 56 | Apr 12, 2026 11:45PM | ||
| Three Outside Up | 1H | 58 | Mar 29, 2026 11:00PM | ||
| Belt Hold Bullish | 15 | 58 | Apr 12, 2026 11:15PM | ||
| Harami Bullish | 1D | 59 | Jan 14, 2026 | ||
| Harami Cross | 1D | 59 | Jan 14, 2026 | ||
| Bullish Engulfing | 1H | 59 | Mar 29, 2026 10:00PM | ||
| Deliberation Bearish | 1W | 60 | Feb 16, 2025 | ||
| Doji Star Bearish | 1W | 60 | Feb 16, 2025 | ||
| On Neck Bearish | 15 | 61 | Apr 12, 2026 10:30PM | ||
| Bullish doji Star | 5H | 62 | Mar 03, 2026 08:00PM | ||
| Harami Cross | 1H | 62 | Mar 27, 2026 02:00AM | ||
| Harami Bullish | 1H | 62 | Mar 27, 2026 02:00AM | ||
| Deliberation Bearish | 1W | 63 | Jan 26, 2025 | ||
| Bullish doji Star | 5H | 63 | Mar 03, 2026 12:00AM | ||
| Three Outside Up | 1W | 64 | Jan 19, 2025 | ||
| Bullish Engulfing | 1W | 65 | Jan 12, 2025 | ||
| Doji Star Bearish | 30 | 66 | Apr 07, 2026 09:30PM | ||
| Bullish doji Star | 15 | 66 | Apr 10, 2026 03:45AM | ||
| Dragonfly Doji | 1H | 67 | Mar 26, 2026 03:00AM | ||
| Engulfing Bearish | 15 | 67 | Apr 10, 2026 03:30AM | ||
| Belt Hold Bullish | 1H | 68 | Mar 26, 2026 02:00AM | ||
| Separating Lines Bullish | 30 | 68 | Apr 02, 2026 03:00AM | ||
| Abandoned Baby Bullish | 15 | 69 | Apr 10, 2026 03:00AM | ||
| Morning Doji Star | 15 | 69 | Apr 10, 2026 03:00AM | ||
| Morning Star | 15 | 69 | Apr 10, 2026 03:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review