Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Three Outside Down | 30 | Current | |||
| Completed Patterns | |||||
| Engulfing Bearish | 30 | 2 | Apr 15, 2026 02:30PM | ||
| Doji Star Bearish | 30 | 3 | Apr 15, 2026 02:00PM | ||
| Doji Star Bearish | 1M | 4 | Dec 25 | ||
| Upside Gap Three Methods | 1H | 4 | Apr 15, 2026 11:00AM | ||
| Three Outside Up | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Doji Star Bearish | 15 | 8 | Apr 15, 2026 01:45PM | ||
| Hanging Man | 15 | 8 | Apr 15, 2026 01:45PM | ||
| Dragonfly Bearish | 15 | 8 | Apr 15, 2026 01:45PM | ||
| Harami Bullish | 1M | 10 | Jun 25 | ||
| Engulfing Bearish | 1W | 10 | Feb 01, 2026 | ||
| Doji Star Bearish | 1W | 11 | Jan 25, 2026 | ||
| Deliberation Bearish | 1W | 11 | Jan 25, 2026 | ||
| Three Outside Up | 30 | 11 | Apr 15, 2026 10:00AM | ||
| Engulfing Bearish | 15 | 11 | Apr 15, 2026 01:00PM | ||
| Belt Hold Bullish | 30 | 12 | Apr 15, 2026 09:30AM | ||
| Bullish Engulfing | 30 | 12 | Apr 15, 2026 09:30AM | ||
| Bullish Engulfing | 15 | 12 | Apr 15, 2026 12:45PM | ||
| Inverted Hammer | 1D | 14 | Mar 25, 2026 | ||
| Inverted Hammer | 15 | 15 | Apr 15, 2026 12:00PM | ||
| Doji Star Bearish | 1M | 16 | Dec 24 | ||
| Bullish doji Star | 1W | 16 | Dec 21, 2025 | ||
| Three Stars in the South | 5H | 16 | Apr 06, 2026 05:00AM | ||
| Three Inside Down | 30 | 16 | Apr 14, 2026 02:00PM | ||
| Engulfing Bearish | 1W | 17 | Dec 14, 2025 | ||
| Harami Bearish | 30 | 17 | Apr 14, 2026 01:30PM | ||
| Harami Cross Bearish | 30 | 17 | Apr 14, 2026 01:30PM | ||
| Harami Cross Bearish | 15 | 19 | Apr 15, 2026 11:00AM | ||
| Doji Star Bearish | 30 | 21 | Apr 14, 2026 11:30AM | ||
| Hanging Man | 30 | 21 | Apr 14, 2026 11:30AM | ||
| Dragonfly Bearish | 30 | 21 | Apr 14, 2026 11:30AM | ||
| Doji Star Bearish | 1W | 22 | Nov 09, 2025 | ||
| Doji Star Bearish | 15 | 22 | Apr 15, 2026 10:15AM | ||
| Doji Star Bearish | 15 | 24 | Apr 15, 2026 09:45AM | ||
| Hanging Man | 15 | 24 | Apr 15, 2026 09:45AM | ||
| Dragonfly Bearish | 15 | 24 | Apr 15, 2026 09:45AM | ||
| Hanging Man | 1W | 25 | Oct 19, 2025 | ||
| Abandoned Baby Bullish | 15 | 25 | Apr 15, 2026 09:30AM | ||
| Belt Hold Bullish | 15 | 25 | Apr 15, 2026 09:30AM | ||
| Bullish Engulfing | 15 | 25 | Apr 15, 2026 09:30AM | ||
| Homing Pigeon | 30 | 26 | Apr 13, 2026 03:30PM | ||
| Bullish doji Star | 15 | 26 | Apr 14, 2026 03:45PM | ||
| Harami Bullish | 1W | 28 | Sep 28, 2025 | ||
| Harami Cross | 1W | 28 | Sep 28, 2025 | ||
| Three Outside Down | 30 | 28 | Apr 13, 2026 02:30PM | ||
| Belt Hold Bearish | 1W | 29 | Sep 21, 2025 | ||
| Bullish Engulfing | 1D | 29 | Mar 04, 2026 | ||
| Upside Gap Two Crows | 30 | 29 | Apr 13, 2026 02:00PM | ||
| Evening Doji Star | 30 | 29 | Apr 13, 2026 02:00PM | ||
| Engulfing Bearish | 30 | 29 | Apr 13, 2026 02:00PM | ||
| Advance Block Bearish | 1W | 30 | Sep 14, 2025 | ||
| Engulfing Bearish | 1H | 30 | Apr 09, 2026 01:00PM | ||
| Doji Star Bearish | 30 | 30 | Apr 13, 2026 01:30PM | ||
| Downside Gap Three Methods | 5H | 32 | Mar 25, 2026 08:00AM | ||
| Belt Hold Bullish | 1H | 33 | Apr 09, 2026 10:00AM | ||
| Abandoned Baby Bullish | 30 | 33 | Apr 13, 2026 12:00PM | ||
| Bullish doji Star | 30 | 34 | Apr 13, 2026 11:30AM | ||
| Thrusting Bearish | 1H | 35 | Apr 08, 2026 03:00PM | ||
| Three Outside Up | 1D | 37 | Feb 20, 2026 | ||
| Bullish Engulfing | 1D | 38 | Feb 19, 2026 | ||
| Belt Hold Bullish | 5H | 38 | Mar 20, 2026 08:00AM | ||
| Three Outside Down | 1H | 39 | Apr 08, 2026 11:00AM | ||
| Three Inside Up | 1W | 40 | Jul 06, 2025 | ||
| Belt Hold Bearish | 1D | 40 | Feb 17, 2026 | ||
| Engulfing Bearish | 1H | 40 | Apr 08, 2026 10:00AM | ||
| Inverted Hammer | 1D | 41 | Feb 16, 2026 | ||
| Falling Three Methods | 1W | 42 | Jun 22, 2025 | ||
| Bullish doji Star | 30 | 43 | Apr 10, 2026 01:30PM | ||
| Harami Bullish | 30 | 43 | Apr 10, 2026 01:30PM | ||
| Harami Cross | 30 | 43 | Apr 10, 2026 01:30PM | ||
| Dark Cloud Cover | 15 | 43 | Apr 14, 2026 11:30AM | ||
| Bullish doji Star | 1W | 45 | Jun 01, 2025 | ||
| Falling Three Methods | 1H | 45 | Apr 07, 2026 12:00PM | ||
| Shooting Star | 15 | 45 | Apr 14, 2026 11:00AM | ||
| Bullish Engulfing | 1D | 46 | Feb 09, 2026 | ||
| Evening Doji Star | 30 | 46 | Apr 10, 2026 12:00PM | ||
| Deliberation Bearish | 30 | 47 | Apr 10, 2026 11:30AM | ||
| Harami Bearish | 15 | 47 | Apr 14, 2026 10:30AM | ||
| Engulfing Bearish | 1D | 48 | Feb 05, 2026 | ||
| Harami Bullish | 1H | 50 | Apr 06, 2026 02:00PM | ||
| Harami Cross | 1H | 50 | Apr 06, 2026 02:00PM | ||
| Bullish Engulfing | 1H | 53 | Apr 06, 2026 11:00AM | ||
| Three Outside Up | 30 | 53 | Apr 09, 2026 03:00PM | ||
| Harami Bullish | 5H | 54 | Mar 11, 2026 04:00AM | ||
| Harami Cross | 5H | 54 | Mar 11, 2026 04:00AM | ||
| Bullish Engulfing | 30 | 54 | Apr 09, 2026 02:30PM | ||
| Homing Pigeon | 15 | 54 | Apr 13, 2026 03:15PM | ||
| Engulfing Bearish | 5H | 55 | Mar 10, 2026 01:00PM | ||
| Three Black Crows | 30 | 55 | Apr 09, 2026 02:00PM | ||
| Engulfing Bearish | 1W | 56 | Mar 16, 2025 | ||
| Doji Star Bearish | 1D | 59 | Jan 21, 2026 | ||
| Deliberation Bearish | 1W | 60 | Feb 16, 2025 | ||
| Doji Star Bearish | 1W | 60 | Feb 16, 2025 | ||
| Doji Star Bearish | 1D | 61 | Jan 19, 2026 | ||
| Belt Hold Bullish | 30 | 63 | Apr 09, 2026 10:00AM | ||
| Downside Gap Three Methods | 30 | 65 | Apr 08, 2026 03:30PM | ||
| Three Inside Up | 1D | 67 | Jan 09, 2026 | ||
| Engulfing Bearish | 1D | 69 | Jan 07, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review