Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 07, 2026 | Bimma Dwi Nugraha | 81 | +18.52% | ||
| Mar 05, 2026 | Nursamsul Ardian | 77 | Mar 09, 2026 @ 65 | -15.58% | |
| Feb 27, 2026 | Premium Portal | 90 | Mar 02, 2026 @ 79 | -12.22% | |
| Aug 22, 2025 | Mars Aris | 80 | Sep 12, 2025 @ 91 | +13.75% | |
| Dec 30, 2021 | Priya Sudharma | 595 | Dec 30, 2021 @ 600 | +0.84% | |
| Jul 07, 2021 | Gaming FY | 408 | Jul 30, 2021 @ 394 | -3.43% | |
| Apr 06, 2021 | Riska Rosyidiana | 665 | Apr 12, 2021 @ 700 | +5.26% | |
| Feb 27, 2019 | suhendra antoni | 1015 | Mar 22, 2019 @ 995 | -1.97% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review