Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Khun Pu | 17.42 | +5.45% | ||
| Apr 10, 2026 | Vladislavs Malihins | 16.88 | +8.83% | ||
| Apr 10, 2026 | Maxim Thomas | 18.24 | Apr 13, 2026 @ 17.42 | -4.50% | |
| Apr 08, 2026 | JUAN IGNACIO CARMONA... | 18.26 | +0.60% | ||
| Apr 07, 2026 | Jasmin Prinz | 18.70 | -1.76% | ||
| Apr 06, 2026 | Raul MelFer | 19.15 | -4.07% | ||
| Apr 06, 2026 | 19.08 | -3.72% | |||
| Apr 06, 2026 | محمد خليفة | 18.86 | +2.60% | ||
| Apr 02, 2026 | MerkaBienes Agencia... | 19.09 | -3.77% | ||
| Apr 01, 2026 | Jeff Parker | 19.76 | -7.03% | ||
| Mar 30, 2026 | Uwe Erbach | 19.05 | Apr 06, 2026 @ 18.92 | -0.68% | |
| Mar 27, 2026 | Lord Ogrodnik | 18.85 | -2.55% | ||
| Mar 26, 2026 | Khalid Elnmr | 18.94 | -3.01% | ||
| Mar 26, 2026 | dario bertetti | 18.85 | Mar 30, 2026 @ 19.19 | -1.80% | |
| Mar 26, 2026 | Omar AlGhamdi | 18.75 | -2.03% | ||
| Mar 24, 2026 | Tanawut Kaewthong | 18.29 | -0.44% | ||
| Mar 19, 2026 | Miguel Correia | 18.78 | Mar 23, 2026 @ 18.52 | -1.38% | |
| Mar 19, 2026 | อำนาจ ลักษณะสร | 18.78 | Mar 23, 2026 @ 18.52 | -1.38% | |
| Mar 18, 2026 | Tiago Gonçalves | 18.93 | Mar 23, 2026 @ 18.52 | -2.17% | |
| Mar 17, 2026 | Максим Чуприянов | 19.19 | Mar 23, 2026 @ 18.52 | +3.49% | |
| Mar 12, 2026 | Marcello Fera | 19.59 | Apr 03, 2026 @ 19.14 | -2.30% | |
| Mar 12, 2026 | Piero Santoro | 19.62 | Mar 25, 2026 @ 18.01 | +8.21% | |
| Mar 12, 2026 | Jose Rojo | 19.55 | Mar 16, 2026 @ 19.39 | -0.82% | |
| Mar 11, 2026 | heraldrysinstitute of | 19.94 | Apr 03, 2026 @ 19.14 | -4.01% | |
| Mar 11, 2026 | Rudi Geleleens | 19.73 | Apr 03, 2026 @ 19.14 | -2.99% | |
| Mar 11, 2026 | Najwat Rehman | 20.00 | Mar 16, 2026 @ 19.39 | -3.05% | |
| Mar 11, 2026 | jerry knickrehm | 20.51 | Mar 16, 2026 @ 19.39 | -5.46% | |
| Mar 10, 2026 | roczer ggd | 19.95 | Mar 16, 2026 @ 19.39 | -2.81% | |
| Mar 09, 2026 | Maxim Thomas | 20.00 | Mar 16, 2026 @ 19.39 | -3.05% | |
| Mar 06, 2026 | Oleksandr Lekh | 21.28 | Mar 09, 2026 @ 20.63 | -3.05% | |
| Mar 06, 2026 | Manuel Pardo | 21.18 | Mar 09, 2026 @ 20.63 | -2.60% | |
| Mar 05, 2026 | Antoni fermos | 21.33 | Mar 27, 2026 @ 18.67 | -12.47% | |
| Mar 05, 2026 | Vinothkumar Ravi... | 20.92 | Mar 09, 2026 @ 20.63 | -1.39% | |
| Mar 05, 2026 | pploredo | 19.50 | Mar 09, 2026 @ 20.63 | +5.79% | |
| Mar 04, 2026 | Jose Lozano | 19.52 | Mar 27, 2026 @ 18.67 | -4.35% | |
| Mar 04, 2026 | christian wehrt | 19.56 | Mar 09, 2026 @ 20.63 | -5.47% | |
| Mar 04, 2026 | Cindy Pfitzmann | 19.45 | Mar 09, 2026 @ 20.63 | +6.07% | |
| Mar 03, 2026 | Vera Niess | 18.93 | Mar 27, 2026 @ 18.67 | -1.37% | |
| Mar 03, 2026 | Максим Чуприянов | 17.68 | Mar 09, 2026 @ 20.63 | -16.69% | |
| Mar 03, 2026 | Amador fls | 18.90 | Mar 09, 2026 @ 20.63 | +9.15% | |
| Mar 02, 2026 | Georgi Nikolov | 18.65 | Mar 27, 2026 @ 18.67 | +0.11% | |
| Mar 02, 2026 | Vladislav Fyodorov | 18.09 | Mar 09, 2026 @ 20.63 | -14.04% | |
| Mar 02, 2026 | Toni Sánchez | 18.00 | Mar 27, 2026 @ 18.67 | +3.72% | |
| Mar 02, 2026 | Costas Huzea | 18.70 | Mar 27, 2026 @ 18.67 | -0.16% | |
| Mar 02, 2026 | Vinothkumar Ravi... | 17.12 | Mar 02, 2026 @ 18.31 | +6.95% | |
| Feb 26, 2026 | Michel CL | 17.66 | Mar 02, 2026 @ 18.31 | +3.68% | |
| Feb 24, 2026 | Hossam hassan | 17.23 | Mar 20, 2026 @ 18.58 | +7.84% | |
| Feb 24, 2026 | Mateusz Jurkovsky | 17.16 | Mar 02, 2026 @ 18.31 | +6.70% | |
| Feb 24, 2026 | Vincenzo Simone | 17.11 | Mar 20, 2026 @ 18.58 | +8.59% | |
| Feb 24, 2026 | Peter Skokov | 15.88 | Mar 02, 2026 @ 18.31 | -15.30% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review