Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 20.35 | 0% | 18.5 | 21 | 0 | 2.50 | 0.03 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 16 | 20 | 0 | 5.00 | 0 | 0% | 0 | 4.9 | 0 |
| 0 | 0% | 15 | 19.5 | 0 | 6.00 | 0 | 0% | 0 | 4.9 | 0 |
23.39 |
Price @ Apr 15, 2026 08:23PM GMT | |||||||||
| 0.3 | 0% | 0 | 1 | 0 | 24.00 | 0 | 0% | 0 | 4.9 | 0 |
| 0.25 | 0% | 0 | 0.1 | 0 | 25.00 | 2.5 | 0% | 0 | 4.9 | 0 |
| 0 | 0% | 0 | 4.9 | 0 | 26.00 | 0 | 0% | 0.55 | 5.4 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




