Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Central Costanera SA (CECO2m)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
459.000 +2.000    +0.44%
16:04:59 - Closed. Currency in ARS
Type:  Equity
Market:  Argentina
ISIN:  ARP2341J1058 
  • Volume: 131,566
  • Bid/Ask: 430.000 / 490.000
  • Day's Range: 448.000 - 460.000
Central Costanera 459.000 +2.000 +0.44%

CECO2m Candlestick Patterns

 
Explore Central Costanera candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Three Outside Up 1H Current
Completed Patterns
Belt Hold Bullish 1H 2 Apr 15, 2026 01:00PM
Bullish Engulfing 1H 2 Apr 15, 2026 01:00PM
Harami Bullish 1M 3 Jan 26
Harami Cross 1M 3 Jan 26
Harami Cross Bearish 30 3 Apr 15, 2026 02:00PM
Three Outside Up 1W 4 Mar 15, 2026
Downside Gap Three Methods 1W 5 Mar 08, 2026
Bullish Engulfing 1W 5 Mar 08, 2026
Belt Hold Bullish 30 5 Apr 15, 2026 01:00PM
Bullish Engulfing 30 5 Apr 15, 2026 01:00PM
Engulfing Bearish 1D 6 Apr 07, 2026
Upside Gap Three Methods 1D 6 Apr 07, 2026
Bullish Engulfing 5H 6 Apr 10, 2026 02:00PM
Harami Cross Bearish 1H 6 Apr 14, 2026 04:00PM
Falling Three Methods 30 6 Apr 15, 2026 12:30PM
Belt Hold Bullish 30 7 Apr 15, 2026 12:00PM
Bullish doji Star 1W 8 Feb 15, 2026
Bullish doji Star 30 9 Apr 15, 2026 11:00AM
Harami Bullish 30 9 Apr 15, 2026 11:00AM
Harami Cross 30 9 Apr 15, 2026 11:00AM
Tri-Star Bearish 15 9 Apr 15, 2026 01:30PM
Tri-Star Bullish 15 11 Apr 15, 2026 01:00PM
Three Black Crows 1D 12 Mar 26, 2026
Belt Hold Bearish 1H 12 Apr 14, 2026 10:00AM
Engulfing Bearish 1H 12 Apr 14, 2026 10:00AM
Harami Cross Bearish 30 12 Apr 14, 2026 04:00PM
Doji Star Bearish 1H 13 Apr 13, 2026 04:00PM
Belt Hold Bearish 1D 14 Mar 23, 2026
Abandoned Baby Bullish 1H 14 Apr 13, 2026 03:00PM
Morning Doji Star 1H 14 Apr 13, 2026 03:00PM
Morning Star 1H 14 Apr 13, 2026 03:00PM
Tri-Star Bullish 15 14 Apr 15, 2026 12:15PM
Bullish doji Star 1H 15 Apr 13, 2026 02:00PM
Tri-Star Bearish 15 15 Apr 15, 2026 12:00PM
Abandoned Baby Bullish 30 17 Apr 14, 2026 01:30PM
Belt Hold Bullish 1D 18 Mar 17, 2026
Bullish Engulfing 1D 18 Mar 17, 2026
On Neck Bearish 30 18 Apr 14, 2026 01:00PM
Harami Bullish 30 18 Apr 14, 2026 01:00PM
Harami Cross 30 18 Apr 14, 2026 01:00PM
Belt Hold Bearish 30 19 Apr 14, 2026 12:30PM
Harami Cross Bearish 1H 20 Apr 10, 2026 04:00PM
Deliberation Bearish 30 20 Apr 14, 2026 12:00PM
Three Outside Up 5H 21 Mar 31, 2026 09:00AM
Belt Hold Bullish 15 21 Apr 15, 2026 10:15AM
Bullish Engulfing 5H 22 Mar 30, 2026 01:00PM
Inverted Hammer 1H 22 Apr 10, 2026 02:00PM
Three Outside Up 1D 23 Mar 10, 2026
Harami Cross Bearish 15 23 Apr 14, 2026 04:00PM
Belt Hold Bullish 5H 24 Mar 27, 2026 03:00PM
Inverted Hammer 1H 24 Apr 10, 2026 12:00PM
Belt Hold Bearish 30 24 Apr 14, 2026 10:00AM
Separating Lines Bullish 15 24 Apr 14, 2026 03:45PM
Deliberation Bearish 30 25 Apr 13, 2026 04:00PM
Doji Star Bearish 30 25 Apr 13, 2026 04:00PM
Inverted Hammer 5H 26 Mar 26, 2026 02:00PM
Belt Hold Bearish 15 26 Apr 14, 2026 03:15PM
Deliberation Bearish 1W 27 Oct 05, 2025
Doji Star Bearish 1W 27 Oct 05, 2025
Upside Tasuki Gap Bullish 1M 28 Dec 23
Bullish doji Star 1D 28 Mar 03, 2026
Harami Bullish 30 29 Apr 13, 2026 01:30PM
Harami Cross 30 29 Apr 13, 2026 01:30PM
Thrusting Bearish 15 29 Apr 14, 2026 02:30PM
On Neck Bearish 1H 30 Apr 09, 2026 02:00PM
Bullish doji Star 1H 30 Apr 09, 2026 02:00PM
Dragonfly Doji 1H 30 Apr 09, 2026 02:00PM
Harami Bullish 1H 30 Apr 09, 2026 02:00PM
Harami Cross 1H 30 Apr 09, 2026 02:00PM
Belt Hold Bearish 15 30 Apr 14, 2026 02:15PM
Engulfing Bearish 15 30 Apr 14, 2026 02:15PM
Harami Cross 1D 31 Feb 26, 2026
Three Outside Up 15 31 Apr 14, 2026 02:00PM
Harami Cross 1H 32 Apr 09, 2026 12:00PM
Harami Bullish 1H 32 Apr 09, 2026 12:00PM
Bullish doji Star 1H 32 Apr 09, 2026 12:00PM
Belt Hold Bullish 15 32 Apr 14, 2026 01:45PM
Bullish Engulfing 15 32 Apr 14, 2026 01:45PM
Engulfing Bearish 5H 34 Mar 20, 2026 08:00AM
Upside Gap Three Methods 5H 34 Mar 20, 2026 08:00AM
Engulfing Bearish 1H 34 Apr 09, 2026 10:00AM
Belt Hold Bullish 15 34 Apr 14, 2026 01:15PM
Break Away Bearish 1W 35 Aug 10, 2025
Tri-Star Bullish 15 35 Apr 14, 2026 01:00PM
Abandoned Baby Bullish 1M 36 Apr 23
Separating Lines Bullish 1M 36 Apr 23
Harami Cross Bearish 30 36 Apr 10, 2026 04:00PM
Tri-Star Bearish 15 36 Apr 14, 2026 12:45PM
Harami Cross 1M 37 Mar 23
Shooting Star 1W 37 Jul 27, 2025
Harami Cross Bearish 5H 37 Mar 18, 2026 04:00PM
Engulfing Bearish 1M 38 Feb 23
Belt Hold Bullish 1W 39 Jul 13, 2025
Three Outside Down 1D 40 Feb 11, 2026
Three Outside Up 5H 40 Mar 17, 2026 03:00PM
Harami Bullish 1W 41 Jun 29, 2025
Harami Cross 1W 41 Jun 29, 2025
Engulfing Bearish 1D 41 Feb 10, 2026
Belt Hold Bullish 5H 41 Mar 17, 2026 10:00AM
Bullish Engulfing 5H 41 Mar 17, 2026 10:00AM
Bullish Hammer 1W 42 Jun 22, 2025
Morning Doji Star 1D 43 Feb 06, 2026
Bullish Engulfing 1H 43 Apr 07, 2026 03:00PM
Harami Bullish 30 43 Apr 10, 2026 12:30PM
Harami Cross 30 43 Apr 10, 2026 12:30PM
Belt Hold Bullish 15 43 Apr 14, 2026 11:00AM
Bullish doji Star 1D 44 Feb 05, 2026
Bullish doji Star 5H 44 Mar 13, 2026 04:00PM
Harami Bullish 30 45 Apr 10, 2026 11:30AM
Harami Cross 30 45 Apr 10, 2026 11:30AM
Belt Hold Bearish 15 45 Apr 14, 2026 10:15AM
Doji Star Bearish 15 46 Apr 13, 2026 04:00PM
Evening Doji Star 1D 47 Feb 02, 2026
Three Outside Up 1W 48 May 11, 2025
Doji Star Bearish 1D 48 Jan 30, 2026
Tri-Star Bearish 30 48 Apr 10, 2026 10:00AM
Engulfing Bearish 1D 50 Jan 28, 2026
Bullish doji Star 30 50 Apr 09, 2026 04:00PM
Bullish doji Star 1W 53 Apr 06, 2025
Three Inside Up 5H 53 Mar 09, 2026 12:00PM
Belt Hold Bullish 1H 53 Apr 06, 2026 12:00PM
Dragonfly Doji 30 53 Apr 09, 2026 02:30PM
Harami Bullish 5H 54 Mar 09, 2026 07:00AM
Harami Cross 5H 54 Mar 09, 2026 07:00AM
Bullish doji Star 30 54 Apr 09, 2026 02:00PM
Harami Bullish 30 54 Apr 09, 2026 02:00PM
Harami Cross 30 54 Apr 09, 2026 02:00PM
Doji Star Bearish 1M 55 Sep 21
Doji Star Bearish 1H 55 Apr 06, 2026 10:00AM
Deliberation Bearish 1M 57 Jul 21
Doji Star Bearish 1M 57 Jul 21
Deliberation Bearish 1H 57 Apr 01, 2026 04:00PM
Doji Star Bearish 1H 57 Apr 01, 2026 04:00PM
Harami Bullish 15 59 Apr 13, 2026 11:00AM
Harami Cross 15 59 Apr 13, 2026 11:00AM
Three Outside Up 1M 60 Apr 21
Bullish Engulfing 1W 60 Feb 16, 2025
Morning Doji Star 1W 60 Feb 16, 2025
Bullish doji Star 1D 60 Jan 14, 2026
Hanging Man 1H 60 Apr 01, 2026 01:00PM
Dragonfly Bearish 1H 60 Apr 01, 2026 01:00PM
Homing Pigeon 15 60 Apr 13, 2026 10:45AM
Bullish Engulfing 1M 61 Mar 21
Bullish doji Star 1W 61 Feb 09, 2025
Doji Star Bearish 1H 61 Apr 01, 2026 12:00PM
Bullish doji Star 30 61 Apr 09, 2026 10:30AM
Harami Bullish 30 61 Apr 09, 2026 10:30AM
Harami Cross 30 61 Apr 09, 2026 10:30AM
Bullish doji Star 1M 62 Feb 21
Engulfing Bearish 30 62 Apr 09, 2026 10:00AM
Evening Doji Star 1M 64 Dec 20
Harami Cross Bearish 1H 64 Mar 31, 2026 04:00PM
Harami Bullish 30 64 Apr 08, 2026 03:30PM
Harami Cross 30 64 Apr 08, 2026 03:30PM
Harami Cross Bearish 15 64 Apr 10, 2026 03:45PM
Deliberation Bearish 1M 65 Nov 20
Doji Star Bearish 1M 65 Nov 20
Belt Hold Bearish 30 65 Apr 08, 2026 03:00PM
Bullish doji Star 5H 66 Feb 27, 2026 11:00AM
Abandoned Baby Bullish 1H 66 Mar 31, 2026 02:00PM
Bullish Engulfing 30 66 Apr 08, 2026 02:30PM
Belt Hold Bearish 5H 67 Feb 27, 2026 06:00AM
Engulfing Bearish 5H 67 Feb 27, 2026 06:00AM
Hanging Man 1H 67 Mar 31, 2026 01:00PM
Dragonfly Bearish 1H 67 Mar 31, 2026 01:00PM
Bullish doji Star 30 68 Apr 08, 2026 01:30PM
Harami Bullish 30 68 Apr 08, 2026 01:30PM
Harami Cross 30 68 Apr 08, 2026 01:30PM
Belt Hold Bullish 1D 69 Dec 30, 2025
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

CECO2m Comments

Write your thoughts about Central Costanera SA
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email